COUNTRIES
Choose one to see the specific rank for that country.
Ranking | Country | Solved | Students | ||
---|---|---|---|---|---|
1 | AD | Andorra | 252 | 19 | |
2 | AE | United Arab Emirates | 811 | 17 | |
3 | AF | Afghanistan | 14,010 | 1,307 | |
4 | AG | Antigua and Barbuda | 697 | 16 | |
5 | AI | Anguilla | 117 | 15 | |
6 | AL | Albania | 1,597 | 51 | |
7 | AM | Armenia | 382 | 28 | |
8 | AN | Netherlands Antilles | 0 | 0 | |
9 | AO | Angola | 11,344 | 513 | |
10 | AQ | Antarctica | 2,125 | 32 | |
11 | AR | Argentina | 72,914 | 2,289 | |
12 | AS | American Samoa | 469 | 20 | |
13 | AT | Austria | 653 | 37 | |
14 | AU | Australia | 1,819 | 90 | |
15 | AW | Aruba | 544 | 25 | |
16 | AX | Åland Islands | 277 | 33 | |
17 | AZ | Azerbaijan | 828 | 43 | |
18 | BA | Bosnia and Herzegovina | 527 | 18 | |
19 | BB | Barbados | 1,013 | 53 | |
20 | BD | Bangladesh | 1,623,850 | 46,039 | |
21 | BE | Belgium | 632 | 24 | |
22 | BF | Burkina Faso | 66 | 5 | |
23 | BG | Bulgaria | 3,648 | 89 | |
24 | BH | Bahrain | 479 | 34 | |
25 | BI | Burundi | 87 | 4 | |
26 | BJ | Benin | 170 | 5 |
1 of 10