COUNTRIES
Choose one to see the specific rank for that country.
Ranking | Country | Solved | Students | ||
---|---|---|---|---|---|
1 | MS | Montserrat | 0 | 0 | |
2 | CF | Central African Republic | 0 | 0 | |
3 | NC | New Caledonia | 0 | 0 | |
4 | GM | Gambia, The | 0 | 0 | |
5 | GU | Guam | 0 | 0 | |
6 | PM | Saint Pierre and Miquelon | 0 | 0 | |
7 | MH | Marshall Islands | 0 | 0 | |
8 | AN | Netherlands Antilles | 0 | 0 | |
9 | RW | Rwanda | 0 | 0 | |
10 | PF | French Polynesia | 0 | 0 | |
11 | CK | Cook Islands | 32 | 1 | |
12 | UM | United States Minor Outlying Islands | 4 | 1 | |
13 | CI | Côte D'Ivoire (Ivory Coast) | 0 | 1 | |
14 | GP | Guadeloupe | 3 | 1 | |
15 | VC | Saint Vincent and the Grenadines | 1 | 1 | |
16 | LS | Lesotho | 23 | 1 | |
17 | DM | Dominica | 1 | 1 | |
18 | LR | Liberia | 2 | 1 | |
19 | SM | San Marino (Republic of) | 342 | 1 | |
20 | TT | Trinidad and Tobago | 102 | 1 | |
21 | KN | Saint Kitts and Nevis | 160 | 1 | |
22 | LC | Saint Lucia | 6 | 1 | |
23 | ML | Mali | 0 | 1 | |
24 | KY | Cayman Islands | 0 | 1 | |
25 | GY | Guyana | 398 | 1 | |
26 | FO | Faeroe Islands | 81 | 1 |
1 of 10