PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2427 | Chocolate | 00151º | 34527877 | C99 | 0.000 | 7/12/23, 10:17:25 PM |
2444 | Volume da TV | 00263º | 31368795 | C99 | 0.000 | 12/23/22, 5:24:55 PM |
3300 | Recharged Unlucky Numbers | 00036º | 31365794 | C99 | 0.000 | 12/23/22, 2:43:23 AM |
2568 | Actions | 00112º | 31365606 | C99 | 0.000 | 12/23/22, 1:58:22 AM |
2456 | Cards | 01284º | 31365581 | C99 | 0.000 | 12/23/22, 1:53:58 AM |
1533 | Detective Watson | 00622º | 31365525 | C99 | 0.000 | 12/23/22, 1:45:31 AM |
3059 | Pares de Números | 00123º | 31365463 | C99 | 0.000 | 12/23/22, 1:35:09 AM |
1357 | In Braille | 00023º | 31365420 | C99 | 0.000 | 12/23/22, 12:35:51 AM |
2567 | Virus | 00094º | 31361964 | C99 | 0.000 | 12/22/22, 4:43:06 PM |
2415 | Consecutivos | 00260º | 31361809 | C99 | 0.000 | 12/22/22, 4:25:58 PM |
1140 | Flowers Flourish from France | 01508º | 31355284 | C99 | 0.000 | 12/22/22, 1:44:00 AM |
2232 | Pascal's Triangle | 01095º | 30625741 | C99 | 0.007 | 10/31/22, 8:51:58 PM |
1257 | Array Hash | 01522º | 30625700 | C99 | 0.033 | 10/31/22, 8:48:44 PM |
2386 | Telescópio | 00230º | 30625606 | C99 | 0.000 | 10/31/22, 8:36:44 PM |
2413 | Busca na Internet | 01197º | 30597964 | C99 | 0.000 | 10/29/22, 4:13:40 PM |
1153 | Simple Factorial | 18334º | 29819065 | C99 | 0.000 | 9/14/22, 1:35:08 PM |
3344 | Brute | 00035º | 26175895 | C | 0.000 | 2/7/22, 6:15:04 PM |
2315 | Easy Difference Between Dates | 00121º | 25313933 | C | 0.000 | 11/15/21, 1:25:22 PM |
1366 | Sticks Game | 00143º | 25291398 | C | 0.000 | 11/12/21, 7:24:36 PM |
1192 | Paula's Mathematic Game | 00192º | 25291260 | C | 0.000 | 11/12/21, 7:16:30 PM |
2443 | Soma de Frações | 00280º | 25291094 | C | 0.000 | 11/12/21, 7:03:38 PM |
2436 | Robô | 00083º | 25280206 | C | 0.000 | 11/11/21, 8:34:36 PM |
2679 | Even Successor | 00856º | 25279356 | C | 0.000 | 11/11/21, 7:27:22 PM |
2420 | Guerra por Território | 00010º | 25240524 | C | 0.000 | 11/8/21, 11:07:50 PM |
2423 | Receita de Bolo | 00135º | 25239810 | C | 0.000 | 11/8/21, 10:51:22 PM |
2342 | Overflow | 00391º | 25238840 | C | 0.000 | 11/8/21, 9:55:36 PM |
3048 | Sequência Secreta | 00046º | 25206985 | C | 0.000 | 11/5/21, 8:47:59 PM |
2189 | Kermesse | 00223º | 25206883 | C | 0.000 | 11/5/21, 8:39:07 PM |
3346 | GDP Fluctuation | 00008º | 25206741 | C | 0.000 | 11/5/21, 8:11:07 PM |
1574 | Robot Instructions | 00470º | 24897889 | C | 0.000 | 10/14/21, 8:45:00 PM |
1 of 17