PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1087 Queen 01405º 8461539 C 0.000 10/17/17, 5:52:17 PM
1234 Dancing Sentence 02803º 7181430 C 0.008 5/31/17, 1:02:38 AM
2366 Maratona 00010º 7122170 C 0.000 5/25/17, 5:45:13 PM
1779 Estimating the Mean 00027º 7119881 C 0.076 5/25/17, 3:18:08 PM
2435 Corrida 00011º 7119446 C 0.000 5/25/17, 2:25:51 PM
2551 New Record 00010º 7105356 C 0.000 5/24/17, 2:20:14 AM
1708 Lap 00195º 7105131 C 0.000 5/24/17, 1:58:44 AM
2390 Escada Rolante 00008º 7088433 C 0.000 5/22/17, 7:08:50 PM
2552 CheeseBreadSweeper 00923º 7082063 C 0.016 5/22/17, 1:18:21 AM
2540 Leader's Impeachment 00616º 7081782 C 0.276 5/22/17, 12:43:00 AM
2544 Kage Bunshin no Jutsu 00020º 7081668 C 0.000 5/22/17, 12:27:42 AM
2547 Roller Coaster 00014º 7065022 C 0.000 5/20/17, 1:26:21 AM
2418 Carnaval 00014º 7064919 C 0.000 5/20/17, 1:17:20 AM
2416 Corrida 00034º 7064789 C 0.000 5/20/17, 1:07:21 AM
2149 The Uncle Phill... 00091º 7064672 C 0.000 5/20/17, 12:50:25 AM
2414 Desafio do Maior Número 00019º 7054072 C 0.000 5/18/17, 11:29:42 PM
2554 Pizza Before BH 00249º 6987077 C 0.004 5/13/17, 1:56:50 AM
2523 Will's Message 01107º 6961287 C 0.004 5/10/17, 8:51:42 PM
2496 The Only Chance 00011º 6961170 C 0.000 5/10/17, 8:38:14 PM
2543 UFPR Gaming 00482º 6958864 C 0.020 5/10/17, 6:06:09 PM
2062 OBI URI 00126º 6958359 C 0.000 5/10/17, 5:37:54 PM
2450 Matrix Ladder 00492º 6942161 C 0.032 5/9/17, 1:49:38 AM
2449 Door Lock 00004º 6939715 C 0.000 5/8/17, 11:00:41 PM
2451 PacMan 00005º 6938634 C 0.000 5/8/17, 9:37:56 PM
2023 The Last Good Kid 00056º 6936447 C 0.000 5/8/17, 6:44:22 PM
1196 WERTYU 00559º 6935488 C 0.200 5/8/17, 5:58:15 PM
2448 Postman 00046º 7115641 C 0.016 5/6/17, 1:10:24 PM
1258 T-Shirts 00615º 7128997 C 0.024 5/4/17, 3:04:28 AM
1022 TDA Rational 01656º 6877640 C 0.012 5/3/17, 12:20:01 AM
2478 Hit the Gift 00009º 6857930 C 0.000 4/30/17, 10:02:36 PM
1 of 16