PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2604 Under 10 or Greater Than 100 08994º 8570350 PostgreSQL 0.002 10/28/17, 3:36:15 PM
2603 Customer Address 21166º 8570307 PostgreSQL 0.006 10/28/17, 3:31:43 PM
2602 Basic Select 20700º 8562060 PostgreSQL 0.003 10/27/17, 6:58:39 PM
1173 Array fill I 07834º 8374891 C 0.000 10/8/17, 5:20:19 PM
1117 Score Validation 04933º 7947052 C 0.000 8/29/17, 7:34:18 PM
1134 Type of Fuel 05167º 7947031 C 0.000 8/29/17, 7:31:22 PM
1172 Array Replacement I 07882º 7946929 C 0.000 8/29/17, 7:20:02 PM
1097 Sequence IJ 3 05254º 7916776 C 0.000 8/26/17, 6:08:56 PM
1096 Sequence IJ 2 05755º 7906097 C 0.000 8/25/17, 5:45:13 PM
1080 Highest and Position 07357º 7894100 C 0.000 8/24/17, 4:40:46 PM
1159 Sum of Consecutive Even... 03944º 8244390 C 0.000 5/29/17, 6:08:00 PM
1095 Sequence IJ 1 05346º 6885898 C 0.000 5/3/17, 6:27:59 PM
1132 Multiples of 13 04141º 6885613 C 0.000 5/3/17, 6:12:43 PM
1144 Logical Sequence 03197º 6885461 C 0.000 5/3/17, 6:06:02 PM
1156 S Sequence II 02727º 6885352 C 0.000 5/3/17, 5:57:58 PM
1151 Easy Fibonacci 04459º 6884884 C 0.000 5/3/17, 5:30:31 PM
1150 Exceeding Z 02608º 6884087 C 0.000 5/3/17, 4:50:47 PM
1149 Summing Consecutive Integers 02785º 6883623 C 0.000 5/3/17, 4:20:21 PM
1155 S Sequence 03081º 6885238 C 0.000 4/5/17, 7:09:48 PM
1133 Rest of a Division 03693º 6527038 C 0.000 4/1/17, 2:13:38 PM
1158 Sum of Consecutive Odd... 02651º 6526561 C 0.000 4/1/17, 1:55:46 PM
1164 Perfect Number 02769º 6487578 C 0.000 3/29/17, 2:20:50 PM
1165 Prime Number 01210º 6478871 C 0.000 3/28/17, 6:20:37 PM
1154 Ages 03306º 6488374 C 0.000 3/26/17, 2:49:37 PM
1157 Divisors I 03293º 6451769 C 0.000 3/26/17, 2:44:22 PM
1153 Simple Factorial 04409º 6451726 C 0.000 3/26/17, 2:37:11 PM
1142 PUM 08246º 6411821 C 0.008 3/23/17, 2:40:11 PM
1099 Sum of Consecutive Odd... 03469º 6400508 C 0.000 3/22/17, 5:22:43 PM
1101 Sequence of Numbers and Sum 04053º 6400177 C 0.000 3/22/17, 5:05:02 PM
1113 Ascending and Descending 04410º 6399561 C 0.000 3/22/17, 4:19:41 PM
1 of 3