PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1517 | Apples | 00255º | 3188134 | C++ | 0.076 | 11/4/15, 1:11:06 PM |
1211 | Economic Phonebook | 01277º | 2543628 | C++ | 0.680 | 8/3/15, 6:33:00 PM |
1140 | Flowers Flourish from France | 01762º | 2407990 | C++ | 0.020 | 6/25/15, 11:18:32 PM |
1793 | Escalator | 00031º | 2073040 | C++ | 0.000 | 4/29/15, 8:03:49 PM |
1548 | Canteen Queue | 00191º | 2056765 | C++ | 0.000 | 4/27/15, 12:39:08 PM |
1786 | SSN 2 | 00250º | 2004548 | C++ | 0.060 | 4/19/15, 12:21:42 AM |
1789 | The Race of Slugs | 02024º | 1990371 | C++ | 0.028 | 4/17/15, 2:56:54 AM |
1129 | Optical Reader | 00938º | 1986955 | C++ | 0.000 | 4/16/15, 9:45:23 PM |
1457 | Oracle of Alexandria | 00179º | 1986639 | C++ | 0.000 | 4/16/15, 9:04:58 PM |
1033 | How Many Calls? | 00133º | 1998806 | C++ | 0.004 | 4/11/15, 5:13:35 PM |
1759 | Ho Ho Ho | 02668º | 1883911 | C++ | 0.008 | 4/3/15, 12:36:44 PM |
1200 | BST Operations I | 00277º | 1883901 | C++ | 0.000 | 4/2/15, 9:45:32 PM |
1755 | The Change | 00058º | 1613516 | C++ | 0.100 | 2/21/15, 7:29:35 PM |
1772 | Bit Shuffling | 00034º | 1609947 | C++ | 0.052 | 2/20/15, 6:49:34 PM |
1768 | Christmas Tree | 00002º | 1608631 | C++ | 0.000 | 2/20/15, 11:34:25 AM |
1769 | SSN 1 | 00248º | 1607038 | C++ | 0.004 | 2/19/15, 10:21:23 PM |
1647 | A Game with Marbles | 00020º | 1487146 | C++ | 0.000 | 1/13/15, 12:31:33 PM |
1643 | Convert Kilometers to Miles | 00038º | 1487109 | C++ | 0.008 | 1/13/15, 12:04:14 PM |
1630 | Stakes | 00050º | 1448839 | C++ | 0.000 | 12/23/14, 11:03:49 AM |
1310 | Profit | 00767º | 1437336 | C++ | 0.008 | 12/17/14, 1:44:26 PM |
1610 | Dudu Service Maker | 01530º | 1431644 | C++ | 0.420 | 12/9/14, 6:15:48 PM |
1639 | Generate Random Numbers | 00018º | 1418794 | C++ | 0.008 | 12/9/14, 5:44:32 PM |
1451 | Broken Keyboard | 01190º | 1251336 | C++ | 0.436 | 10/22/14, 1:28:28 AM |
1424 | Easy Problem from Rujia Liu? | 00152º | 1190537 | C++ | 0.112 | 10/4/14, 3:51:04 PM |
1259 | Even and Odd | 01689º | 1190418 | C++ | 0.076 | 10/4/14, 3:21:04 PM |
1521 | The Guilty | 00174º | 1190371 | C++ | 0.000 | 10/4/14, 3:03:00 PM |
1192 | Paula's Mathematic Game | 00368º | 1181512 | C++ | 0.008 | 10/2/14, 3:06:17 PM |
1414 | World Cup | 00312º | 1181439 | C++ | 0.004 | 10/2/14, 2:50:22 PM |
1632 | Variations | 00041º | 1174135 | C++ | 0.000 | 9/30/14, 11:35:40 PM |
1244 | Sort by Length | 00122º | 1174056 | C++ | 0.016 | 9/30/14, 11:23:44 PM |
1 of 8