PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1961 | Jumping Frog | 00016º | 28815671 | Ruby | 0.076 | 7/9/22, 6:30:32 PM |
1000 | Hello World! | 00827º | 28815485 | Ruby | 0.495 | 7/9/22, 6:12:38 PM |
3301 | Middle Nephew | 00005º | 28811520 | Ruby | 0.174 | 7/9/22, 3:26:27 AM |
2868 | Wrrrong! | 00003º | 11633576 | Ruby | 0.056 | 9/18/18, 7:40:15 PM |
1940 | Strategy Game | 00002º | 11477420 | Ruby | 0.176 | 9/6/18, 1:48:23 PM |
1936 | Factorial | 00001º | 11477272 | Ruby | 0.064 | 9/6/18, 1:39:26 PM |
1901 | Butterflies | 00003º | 11476940 | Ruby | 0.072 | 9/6/18, 1:21:24 PM |
2144 | Bodybuilder | 00002º | 11449786 | Ruby | 0.048 | 9/4/18, 6:50:47 PM |
2058 | Triangles and Regular Polygons | 00002º | 11449635 | Ruby | 0.036 | 9/4/18, 6:40:56 PM |
2679 | Even Successor | 00002º | 11449611 | Ruby | 0.044 | 9/4/18, 6:39:28 PM |
1895 | Game of Limit | 00002º | 11449565 | Ruby | 0.056 | 9/4/18, 6:33:33 PM |
2312 | Medal Table | 00001º | 11448819 | Ruby | 0.032 | 9/4/18, 5:49:25 PM |
2175 | What is the Fastest? | 00001º | 11448678 | Ruby | 0.040 | 9/4/18, 5:41:06 PM |
2567 | Virus | 00003º | 11448586 | Ruby | 0.072 | 9/4/18, 5:36:13 PM |
2682 | Fault Detector | 00001º | 11448034 | Ruby | 0.040 | 9/4/18, 5:00:47 PM |
2600 | Tustin and His New Die | 00001º | 11447854 | Ruby | 0.032 | 9/4/18, 4:49:17 PM |
1219 | Colourful Flowers | 00001º | 11443568 | Ruby | 0.060 | 9/4/18, 12:34:53 PM |
1429 | Factorial Again! | 00002º | 11434301 | Ruby | 0.468 | 9/3/18, 7:12:01 PM |
1795 | Trinomial Triangle | 00001º | 11433804 | Ruby | 0.048 | 9/3/18, 6:41:59 PM |
1193 | Base Conversion | 00004º | 11433597 | Ruby | 0.140 | 9/3/18, 6:31:06 PM |
1199 | Simple Base Conversion | 00001º | 11433354 | Ruby | 0.148 | 9/3/18, 6:17:57 PM |
1805 | Natural Sum | 00001º | 11433247 | Ruby | 0.040 | 9/3/18, 5:51:43 PM |
1323 | Feynman | 00002º | 11432716 | Ruby | 0.052 | 9/3/18, 5:42:57 PM |
1214 | Above Average | 01600º | 11432510 | C++ | 0.156 | 9/3/18, 5:32:11 PM |
1221 | Fast Prime Number | 00010º | 11432227 | Ruby | 0.224 | 9/3/18, 5:19:08 PM |
2855 | Lucky Numbers | 00003º | 11431131 | Ruby | 4.652 | 9/3/18, 4:11:57 PM |
1893 | Moon Phases | 00008º | 11429473 | Ruby | 0.056 | 9/3/18, 1:42:54 PM |
1708 | Lap | 00003º | 11429211 | Ruby | 0.068 | 9/3/18, 1:24:18 PM |
1285 | Different Digits | 00002º | 11428699 | Ruby | 4.320 | 9/3/18, 12:39:09 PM |
2454 | Flíper | 00004º | 11428552 | Ruby | 0.056 | 9/3/18, 12:30:02 PM |
1 of 13