PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1128 Come and Go 00220º 21209572 C 0.099 1/25/21, 3:48:40 AM
2670 Coffee Machine 00009º 8102913 C 0.000 9/14/17, 2:20:27 PM
2663 Phase 00004º 8102892 C 0.000 9/14/17, 2:18:44 PM
2526 Menu 00091º 8049104 C++ 0.884 9/8/17, 4:52:23 PM
1804 Mathematicians Needed in Mars 00265º 8048999 C++ 0.124 9/8/17, 4:41:39 PM
1500 Horrible Queries 00400º 8048922 C++ 0.524 9/8/17, 4:34:03 PM
2575 Christmas Tree 00015º 7703503 C++ 1.320 8/7/17, 12:22:26 AM
1238 Combiner 02276º 7438436 C 0.008 6/29/17, 9:46:52 PM
2576 Reversing Arrows 00130º 7438159 C++ 0.480 6/29/17, 9:06:04 PM
1148 Countries at War 01490º 7436329 C++ 0.472 6/29/17, 5:39:34 PM
2568 Actions 00002º 7319486 C 0.000 6/13/17, 8:40:12 PM
1425 Gift?! 00009º 7319168 C 0.000 6/13/17, 8:07:05 PM
1256 Hash Tables 00318º 7252659 C 0.052 6/6/17, 9:07:54 PM
2483 Merry Christmaaas! 00324º 7163716 C 0.000 5/29/17, 7:48:34 PM
2286 Par ou Ímpar 00034º 5978595 C 0.000 1/23/17, 12:01:48 AM
1001 Extremely Basic 30444º 5800841 Python 0.016 12/6/16, 12:34:50 AM
2339 Aviões de Papel 00005º 5657613 C 0.000 11/15/16, 6:05:09 PM
2343 Caçadores de Mitos 00135º 5657549 C 0.092 11/15/16, 5:44:07 PM
2342 Overflow 00005º 5657192 C 0.000 11/15/16, 5:09:48 PM
2344 Notas da Prova 00006º 5657055 C 0.000 11/15/16, 4:49:45 PM
1536 Libertadores 00435º 5656987 C 0.000 11/15/16, 4:34:46 PM
2345 Assigning Teams 00008º 5656531 C 0.000 11/15/16, 3:34:29 PM
2334 Little Ducks 01562º 5605328 C 0.136 11/1/16, 4:46:06 PM
2168 Twilight at Portland 00077º 5522689 C++ 0.000 10/26/16, 3:58:30 PM
2292 LED Panel 00139º 5522588 C++ 0.040 10/26/16, 3:45:28 PM
2222 Playing with Sets 00127º 5565490 C++ 0.140 10/17/16, 3:58:14 PM
2168 Twilight at Portland 00043º 5438605 C 0.000 10/13/16, 11:43:17 PM
2232 Pascal's Triangle 00068º 5438365 C 0.000 10/13/16, 11:23:22 PM
2163 The Force Awakens 01637º 5435383 C++ 0.400 10/13/16, 5:09:32 PM
2163 The Force Awakens 01783º 5435290 C 0.168 10/12/16, 12:02:54 AM
1 of 9