PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1181 Line in Array 10607º 19819504 C++17 0.000 9/26/20, 6:48:28 PM
1165 Prime Number 12653º 19613649 C++17 0.016 9/15/20, 2:21:24 PM
1001 Extremely Basic 75120º 19613477 C++17 0.000 9/15/20, 2:12:01 PM
1070 Six Odd Numbers 16446º 19584254 C++17 0.000 9/13/20, 6:14:20 PM
3091 Rest 1.0 00031º 18698964 C++17 0.000 6/28/20, 7:00:03 AM
3096 Overflow 00012º 18698941 C++17 0.000 6/28/20, 6:35:48 AM
3104 Rest 2.0 00057º 18698705 C++17 0.292 6/27/20, 4:41:47 PM
3039 Santa's Toys 00101º 17655773 C++17 0.000 4/2/20, 3:25:14 PM
1516 Image 00631º 16735727 C++17 0.012 12/27/19, 1:05:18 PM
1612 Little Ant 00922º 16730804 C++17 0.000 12/26/19, 6:54:55 AM
1218 Getline Three - Shoes 00725º 16729186 C++17 0.080 12/25/19, 6:41:00 PM
1715 Handball 01424º 16728905 C++17 0.004 12/25/19, 5:25:36 PM
1383 Sudoku 00647º 16728436 C++17 0.012 12/25/19, 3:22:42 PM
2950 The Two Towers 00193º 16727536 C++17 0.000 12/25/19, 7:52:51 AM
2455 Gangorra 01124º 16725846 C++17 0.000 12/24/19, 6:37:16 PM
1536 Libertadores 01432º 16725742 C++17 0.000 12/24/19, 6:19:14 PM
2377 Pedágio 01018º 16725499 C++17 0.000 12/24/19, 5:13:30 PM
2058 Triangles and Regular Polygons 00894º 16725439 C++17 0.000 12/24/19, 4:58:05 PM
1217 Getline Two - Fruits 01759º 16725311 C++17 0.048 12/24/19, 4:36:54 PM
1031 Power Crisis 00902º 16724201 C++17 0.000 12/24/19, 11:54:31 AM
2774 Sensor Accuracy 00319º 16724121 C++17 0.380 12/24/19, 10:50:56 AM
2802 Dividing Circles 00253º 16724072 Python 3 0.024 12/24/19, 9:55:36 AM
2813 Avoiding Rain 00407º 16724000 C++17 0.004 12/24/19, 9:05:19 AM
2782 Stepladder 00178º 16723861 C++17 0.000 12/24/19, 6:51:44 AM
2968 Hour for a Run 00260º 16721626 C++17 0.000 12/23/19, 6:26:49 PM
2987 Balloon of Honor 00224º 16716969 C++17 0.000 12/22/19, 6:00:25 PM
2930 Final Thesis of Christmas... 00294º 16716858 C++17 0.000 12/22/19, 5:33:43 PM
2552 CheeseBreadSweeper 01174º 16716618 C++17 0.036 12/22/19, 4:36:47 PM
2721 Indecision of Reindeers 00684º 16716259 C++17 0.000 12/22/19, 2:56:37 PM
2850 Polyglot Parrot 00859º 16715864 C++17 0.004 12/22/19, 12:48:21 PM
1 of 16