PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1944 | FACE 2015 FREE GIFT | 01144º | 36590937 | C++20 | 0.000 | 11/11/23, 6:11:53 AM |
2779 | Album of the Cup | 00693º | 36590860 | C++20 | 0.000 | 11/11/23, 5:58:41 AM |
1069 | Diamonds and Sand | 06970º | 36590612 | C++20 | 0.035 | 11/11/23, 5:08:40 AM |
1068 | Parenthesis Balance I | 05767º | 36590577 | C++20 | 0.091 | 11/11/23, 4:57:58 AM |
2376 | Copa do Mundo | 00438º | 36590247 | C++20 | 0.000 | 11/11/23, 4:04:19 AM |
1110 | Throwing Cards Away | 05520º | 36589810 | C++20 | 0.382 | 11/11/23, 3:02:10 AM |
1171 | Number Frequence | 02199º | 36588610 | C++20 | 0.000 | 11/11/23, 12:49:21 AM |
1793 | Escalator | 00685º | 36588570 | C++20 | 0.000 | 11/11/23, 12:45:47 AM |
1796 | Brazilian Economy | 01942º | 36588552 | C++20 | 0.166 | 11/11/23, 12:43:52 AM |
1214 | Above Average | 02286º | 36343932 | C++20 | 0.189 | 10/27/23, 11:44:14 PM |
1221 | Fast Prime Number | 03139º | 36343947 | C++20 | 0.022 | 10/27/23, 11:37:04 PM |
1087 | Queen | 03159º | 36343557 | C++20 | 0.000 | 10/27/23, 11:26:07 PM |
1015 | Distance Between Two Points | 46581º | 36343594 | C++20 | 0.000 | 10/27/23, 11:25:10 PM |
2342 | Overflow | 01223º | 36343521 | C++20 | 0.000 | 10/27/23, 11:24:23 PM |
1940 | Strategy Game | 00713º | 36343365 | C++20 | 0.092 | 10/27/23, 11:18:08 PM |
2473 | Loteria | 00885º | 36343314 | C++20 | 0.000 | 10/27/23, 11:15:46 PM |
1441 | Hailstone Sequences | 01059º | 36343221 | C++20 | 0.018 | 10/27/23, 11:12:40 PM |
1410 | He is Offside! | 01469º | 36343160 | C++20 | 0.031 | 10/27/23, 11:10:31 PM |
3162 | Space Communication | 00136º | 36340590 | C++20 | 0.000 | 10/27/23, 7:44:02 PM |
2369 | Conta de Água | 00680º | 36339179 | C++20 | 0.000 | 10/27/23, 7:00:05 PM |
1245 | Lost Boots | 01447º | 36589062 | C++20 | 0.033 | 10/25/23, 3:59:55 PM |
1000 | Hello World! | 32629º | 36016044 | C++20 | 0.000 | 10/7/23, 1:54:25 PM |
1238 | Combiner | 04611º | 28038040 | C | 0.024 | 5/20/22, 1:44:21 AM |
3358 | Surname is not Easy | 00059º | 27966427 | C | 0.000 | 5/16/22, 9:03:08 PM |
2694 | Problem with the Calculator | 00463º | 27965953 | C | 0.000 | 5/16/22, 8:48:21 PM |
3145 | An unexpected Journey | 00035º | 23377701 | C | 0.000 | 6/26/21, 1:51:48 PM |
3157 | Long Live Science! | 00048º | 23377674 | C | 0.000 | 6/26/21, 1:48:04 PM |
3159 | Big Brick | 00010º | 23377649 | C | 0.000 | 6/26/21, 1:31:51 PM |
1868 | Square Spiral | 00084º | 23377207 | C | 0.038 | 6/26/21, 12:51:32 PM |
2552 | CheeseBreadSweeper | 01110º | 23075594 | C | 0.040 | 6/2/21, 3:16:08 PM |
1 of 12