PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2753 Output 7 00915º 18021773 C++17 0.000 4/30/20, 12:17:48 PM
2791 Bean 00893º 18021756 C++17 0.000 4/30/20, 12:14:54 PM
1214 Above Average 03284º 18021708 C++17 0.388 4/30/20, 12:06:38 PM
1170 Blobs 05222º 18020791 C++17 0.004 4/30/20, 10:32:10 AM
2862 Insect! 00752º 17981807 C++17 0.000 4/27/20, 8:57:26 AM
2936 How Much Cassava? 00589º 17981785 C++17 0.000 4/27/20, 8:52:21 AM
2861 The Output 00626º 17981768 C++17 0.000 4/27/20, 8:40:22 AM
2850 Polyglot Parrot 00876º 17981735 C++17 0.004 4/27/20, 8:32:54 AM
1019 Time Conversion 27580º 17857973 C++ 0.000 4/17/20, 5:07:39 AM
1858 Theon's Answer 02245º 15051846 C++17 0.000 7/30/19, 9:34:48 PM
1177 Array Fill II 07579º 15051587 C++17 0.000 7/30/19, 8:54:57 PM
1175 Array change I 10709º 15051437 C++17 0.000 7/30/19, 8:41:04 PM
1174 Array Selection I 09204º 15050990 C++17 0.000 7/30/19, 8:09:03 PM
1098 Sequence IJ 4 08650º 15044109 C++17 0.000 7/30/19, 12:34:00 PM
1061 Event Time 07433º 15043725 C++17 0.000 7/30/19, 10:54:35 AM
1173 Array fill I 10730º 13529079 C++17 0.000 4/3/19, 10:48:30 AM
1180 Lowest Number and Position 09459º 13529015 C++17 0.000 4/3/19, 10:35:39 AM
1001 Extremely Basic 34357º 12377646 Python 3 0.016 11/27/18, 9:05:37 PM
1094 Experiments 12844º 12207992 C++17 0.004 11/8/18, 4:36:37 AM
1161 Factorial Sum 05117º 15044242 C++17 0.000 11/4/18, 7:52:58 PM
1172 Array Replacement I 11050º 10609926 C 0.000 6/4/18, 6:06:16 PM
1149 Summing Consecutive Integers 04578º 10609730 C 0.000 6/4/18, 5:47:00 PM
1080 Highest and Position 09847º 10419021 C 0.000 5/17/18, 6:01:55 PM
1144 Logical Sequence 05047º 10198090 C 0.000 4/30/18, 1:59:13 PM
1142 PUM 14068º 10198072 C 0.012 4/30/18, 1:55:48 PM
1099 Sum of Consecutive Odd... 06467º 10186819 C 0.000 4/29/18, 1:28:14 PM
1097 Sequence IJ 3 06809º 10166756 C 0.000 4/27/18, 6:45:09 PM
1096 Sequence IJ 2 07455º 10166602 C 0.000 4/27/18, 6:36:00 PM
1040 Average 3 14021º 15032273 C++17 0.000 2/22/18, 8:36:25 AM
2152 Pepe, I Already Took the... 00513º 9174494 C 0.000 2/5/18, 1:18:28 PM
1 of 5