PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1000 Hello World! 33532º 31948836 C99 0.000 2/21/23, 4:35:35 PM
1176 Fibonacci Array 01706º 14432456 Python 3 0.008 5/28/19, 12:21:35 AM
1016 Distance 06409º 14405009 Python 0.008 5/25/19, 11:48:54 PM
2605 Executive Representatives 05074º 10164445 PostgreSQL 0.002 4/27/18, 2:58:44 PM
2604 Under 10 or Greater Than 100 02887º 10163248 PostgreSQL 0.001 4/27/18, 2:29:19 PM
2603 Customer Address 01943º 10163223 PostgreSQL 0.001 4/27/18, 2:27:31 PM
2602 Basic Select 12511º 10163188 PostgreSQL 0.002 4/27/18, 2:24:06 PM
2062 OBI URI 00249º 10025980 Java 8 0.124 4/18/18, 6:08:16 PM
2691 The Mathematician 00035º 10007807 Java 8 0.124 4/17/18, 6:49:37 PM
1871 Zero means Zero 00469º 9161242 Java 8 0.068 2/2/18, 6:17:57 PM
2157 Mirror Sequence 00144º 9160292 Java 8 0.204 2/2/18, 4:26:13 PM
1235 Inside Out 00650º 8681739 Java 8 0.532 11/10/17, 3:08:40 AM
1241 Fit or Dont Fit II 01493º 8678259 Java 8 0.560 11/9/17, 8:16:21 PM
1234 Dancing Sentence 00899º 8677596 Java 8 0.648 11/9/17, 7:12:52 PM
1238 Combiner 00899º 8675971 Java 8 0.656 11/9/17, 4:01:20 PM
1253 Caesar Cipher 01002º 8675656 Java 8 0.856 11/9/17, 3:23:15 PM
1168 LED 02699º 8663332 Java 8 0.316 11/8/17, 12:50:09 AM
2108 Counting Characters 00293º 8658615 Java 8 0.136 11/7/17, 1:56:50 AM
1024 Encryption 01874º 8416801 Java 8 1.052 10/12/17, 11:17:39 PM
1828 Bazinga! 00405º 8402040 Java 8 0.068 10/11/17, 5:28:31 AM
1789 The Race of Slugs 00650º 8401836 Java 8 0.500 10/11/17, 4:38:25 AM
1759 Ho Ho Ho 08265º 8401804 C 0.016 10/11/17, 4:23:23 AM
1589 Bob Conduit 02407º 8401768 C 0.000 10/11/17, 4:17:18 AM
1564 Brazil World Cup 01488º 8401409 Java 8 0.128 10/11/17, 3:10:46 AM
1541 Building Houses 00626º 8401279 Java 8 0.156 10/11/17, 2:33:18 AM
1190 Right Area 02790º 8258714 C 0.000 9/28/17, 7:58:39 PM
1189 Left Area 01419º 8251390 Java 8 0.136 9/28/17, 3:16:28 AM
1188 Inferior Area 01573º 8248286 Java 8 0.132 9/27/17, 10:29:07 PM
1187 Top Area 03297º 8244186 C 0.000 9/27/17, 5:01:39 PM
1186 Below the Secundary Diagonal 03430º 8184204 C 0.000 9/21/17, 10:51:44 PM
1 of 5