PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2417 Campeonato 00409º 20009114 C++17 0.000 10/6/20, 10:27:12 PM
2386 Telescópio 00119º 20009003 C++17 0.000 10/6/20, 10:18:37 PM
2388 Tacógrafo 00474º 20008916 C++17 0.000 10/6/20, 10:12:26 PM
2936 How Much Cassava? 00797º 20008871 C++17 0.000 10/6/20, 10:09:17 PM
1322 Kids' Wishes 00081º 19952469 C++17 0.755 10/3/20, 4:44:57 PM
1325 Bubble Maps 00054º 19703914 C++17 0.108 9/20/20, 9:10:26 PM
1317 I Hate SPAM, But Some... 00089º 19688310 C++17 0.000 9/19/20, 5:55:46 PM
1862 Houses of Westeros 00003º 19680382 C++17 0.000 9/19/20, 1:44:23 AM
2562 Analógimôn Types 00033º 19679823 C++17 0.182 9/19/20, 12:56:39 AM
1583 Contamination 00495º 19643381 C++17 0.000 9/17/20, 12:33:16 AM
2962 Artwork 00012º 19580094 C++17 0.000 9/13/20, 3:01:44 AM
1977 I Can't be Late 00156º 19577155 C++17 0.000 9/13/20, 1:07:54 AM
2854 Family Tree 00115º 16452711 Python 3 0.036 11/19/19, 2:27:44 AM
2854 Family Tree 00697º 16450640 C++ 0.004 11/18/19, 10:30:30 PM
1923 Rerisson and The Barbecue 00024º 16436711 Python 3 0.044 11/16/19, 10:24:28 PM
1923 Rerisson and The Barbecue 00256º 16431807 C++ 0.004 11/16/19, 2:21:00 AM
1955 See World 00051º 16431612 Python 3 1.088 11/16/19, 1:35:45 AM
1955 See World 00456º 16431460 C++ 0.496 11/16/19, 1:06:03 AM
2300 Transmissão de Energia 00184º 16415395 C++ 0.104 11/14/19, 12:15:03 AM
1539 Telecom Company 00351º 16395969 C++ 0.084 11/11/19, 3:34:09 AM
1908 Multicampus UFFS 00172º 16381582 C++ 0.436 11/10/19, 1:28:50 PM
2978 Card 00010º 16376266 Python 3 0.028 11/9/19, 1:09:25 AM
2980 Tree Game 00018º 16371425 C++ 0.216 11/9/19, 12:57:49 AM
2545 Manyfile 00107º 16338734 C++ 0.192 11/6/19, 1:29:12 AM
1621 Labyrinth 00123º 16326821 C++ 0.088 11/5/19, 1:37:19 AM
1928 Memory Game 00291º 16316267 C++ 0.112 11/4/19, 3:36:39 AM
1979 Separate Rooms 00034º 16263188 Python 3 0.032 10/30/19, 2:40:15 AM
2866 Cryptotext 00230º 16237944 C++ 0.000 10/27/19, 8:04:43 PM
2440 Famílias de Troia 00041º 16234937 Python 3 0.696 10/27/19, 3:03:41 PM
2419 Costa 00219º 16234696 Python 3 1.172 10/27/19, 2:32:01 PM
2 of 26