PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2612 The Actors Silva 00859º 12974934 PostgreSQL 0.002 2/20/19, 3:54:01 PM
2609 Products by Categories 03093º 12889842 PostgreSQL 0.002 2/19/19, 11:38:31 PM
1071 Sum of Consecutive Odd... 02454º 12883068 C# 0.024 2/19/19, 8:14:27 PM
1075 Remaining 2 01022º 12854161 C# 0.012 2/16/19, 8:45:07 PM
1074 Even or Odd 02025º 12853999 C# 0.028 2/16/19, 8:21:29 PM
1157 Divisors I 00790º 12853785 C# 0.016 2/16/19, 7:55:20 PM
1153 Simple Factorial 00858º 12853743 C# 0.016 2/16/19, 7:51:07 PM
1070 Six Odd Numbers 01601º 12853006 C# 0.020 2/16/19, 6:51:05 PM
2861 The Output 00020º 12852801 C# 0.012 2/16/19, 6:32:03 PM
1037 Interval 04108º 12852483 C# 0.032 2/16/19, 5:56:34 PM
1052 Month 01940º 12852026 C# 0.028 2/16/19, 5:17:32 PM
1957 Converting to Hexadecimal 00036º 12851874 C# 0.016 2/16/19, 5:03:17 PM
1035 Selection Test 1 03766º 12851679 C# 0.024 2/16/19, 4:42:04 PM
1038 Snack 04223º 12851537 C# 0.028 2/16/19, 4:28:48 PM
1036 Bhaskara's Formula 01945º 12851286 C# 0.016 2/16/19, 3:51:03 PM
1011 Sphere 03767º 12850524 C# 0.016 2/16/19, 2:41:08 PM
2614 September Rentals 05003º 12974973 PostgreSQL 0.003 2/16/19, 5:36:17 AM
2613 Cheap Movies 01754º 12847292 PostgreSQL 0.001 2/16/19, 4:49:06 AM
2624 Number of Cities per Customers 00115º 12847259 PostgreSQL 0.001 2/16/19, 4:31:08 AM
2622 Legal Person 00371º 12847242 PostgreSQL 0.001 2/16/19, 4:27:51 AM
2615 Expanding the Business 00200º 12847233 PostgreSQL 0.001 2/16/19, 4:23:21 AM
2611 Action Movies 00276º 12847222 PostgreSQL 0.001 2/16/19, 4:13:09 AM
2610 Average Value of Products 01196º 12847191 PostgreSQL 0.001 2/16/19, 3:59:08 AM
2608 Higher and Lower Price 00159º 12847090 PostgreSQL 0.001 2/16/19, 3:33:56 AM
2607 Providers' City in... 00415º 12847060 PostgreSQL 0.001 2/16/19, 3:20:11 AM
2606 Categories 00656º 12847026 PostgreSQL 0.001 2/16/19, 3:13:16 AM
2605 Executive Representatives 00741º 12846979 PostgreSQL 0.001 2/16/19, 2:59:56 AM
2604 Under 10 or Greater Than 100 00510º 12846899 PostgreSQL 0.001 2/16/19, 2:39:09 AM
2603 Customer Address 01646º 12846880 PostgreSQL 0.001 2/16/19, 2:34:44 AM
2602 Basic Select 02121º 12846871 PostgreSQL 0.001 2/16/19, 2:31:11 AM
1 of 3