PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1958 Scientific Notation 00786º 9649930 C 0.000 3/24/18, 7:22:43 PM
1026 To Carry or not to Carry 01616º 9647598 C 0.040 3/24/18, 5:32:58 PM
1914 Whose Turn Is It? 01212º 9649360 C 0.000 3/5/18, 2:25:38 PM
1929 Triangle 01200º 9302469 C 0.000 2/25/18, 5:20:12 AM
1866 Bill 02165º 9209641 C 0.000 2/11/18, 6:54:54 AM
1960 Roman Numerals for Page... 01040º 9196318 C 0.000 2/8/18, 7:35:05 PM
1827 Square Array IV 00647º 9192135 C 0.064 2/8/18, 3:41:17 AM
1534 Array 123 02889º 9157661 C 0.012 2/2/18, 4:51:51 AM
1957 Converting to Hexadecimal 01461º 9152311 C 0.000 2/1/18, 10:05:41 AM
1930 Electrical Outlet 01746º 9150648 C 0.000 1/31/18, 11:20:21 PM
1865 Mjölnir 01766º 9119429 C 0.000 1/25/18, 10:35:18 PM
1864 Our Days Are Never Coming Back 01403º 9119326 C 0.000 1/25/18, 10:09:08 PM
1858 Theon's Answer 01464º 9119189 C 0.000 1/25/18, 9:39:46 PM
1848 Counting Crow 01282º 9118457 C 0.000 1/25/18, 6:38:21 PM
1847 Welcome to the Winter! 01512º 9114561 C 0.000 1/25/18, 4:41:32 AM
1837 Preface 00862º 9114421 C 0.000 1/25/18, 2:04:13 AM
1828 Bazinga! 01467º 9112755 C 0.000 1/24/18, 8:06:28 PM
1789 The Race of Slugs 01996º 9109151 C 0.008 1/24/18, 5:09:14 AM
1759 Ho Ho Ho 03106º 9109104 C 0.004 1/24/18, 4:46:10 AM
1589 Bob Conduit 02649º 9109090 C 0.000 1/24/18, 4:41:13 AM
1564 Brazil World Cup 02931º 9109054 C 0.000 1/24/18, 4:25:53 AM
1557 Square Matrix III 01506º 9108859 C 0.000 1/24/18, 1:28:15 AM
1541 Building Houses 01415º 9108489 C 0.000 1/24/18, 12:31:03 AM
1478 Square Matrix II 00294º 9108002 C 0.048 1/23/18, 9:58:04 PM
1435 Square Matrix I 01026º 9107306 C 0.052 1/23/18, 6:46:36 PM
1190 Right Area 03201º 9104088 C 0.000 1/23/18, 5:18:59 AM
1189 Left Area 02980º 9104067 C 0.000 1/23/18, 2:34:30 AM
1188 Inferior Area 03165º 9103751 C 0.000 1/23/18, 1:56:24 AM
1187 Top Area 03823º 9103668 C 0.000 1/23/18, 1:45:33 AM
1186 Below the Secundary Diagonal 04040º 9103553 C 0.000 1/23/18, 12:53:07 AM
1 of 5