PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2135 Retrieval 00030º 37410098 Python 3.11 0.041 1/31/24, 10:50:01 PM
3068 Meteoros 00175º 37406308 Python 3.11 1.294 1/31/24, 7:13:24 PM
1667 HTML 00008º 37404932 Python 3.11 0.005 1/30/24, 5:54:01 PM
2753 Output 7 00166º 37377563 Python 3.11 0.000 1/29/24, 5:26:47 AM
1190 Right Area 03311º 37346516 Python 3.11 0.054 1/25/24, 5:38:27 PM
1189 Left Area 02884º 37346491 Python 3.11 0.131 1/25/24, 5:36:44 PM
1187 Top Area 04325º 37346397 Python 3.11 0.095 1/25/24, 5:25:37 PM
1186 Below the Secundary Diagonal 04317º 37346341 Python 3.11 0.109 1/25/24, 5:19:14 PM
1185 Above the Secundary Diagonal 00806º 37346243 Python 3.11 0.002 1/25/24, 5:16:41 PM
1184 Below the Main Diagonal 00827º 37346208 Python 3.11 0.001 1/25/24, 5:08:10 PM
1183 Above the Main Diagonal 01186º 37346095 Python 3.11 0.000 1/25/24, 5:03:18 PM
1156 S Sequence II 04417º 37332143 Python 3.11 0.088 1/24/24, 4:52:28 AM
1145 Logical Sequence 2 04141º 37332104 Python 3.11 0.201 1/24/24, 4:33:35 AM
1188 Inferior Area 02941º 37332003 Python 3.11 0.063 1/24/24, 3:55:58 AM
1144 Logical Sequence 06522º 37331699 Python 3.11 0.169 1/24/24, 2:48:26 AM
1155 S Sequence 05524º 37320551 Python 3.11 0.138 1/23/24, 3:44:39 AM
1014 Consumption 01654º 36094204 JavaScript 12.18 0.326 10/13/23, 6:54:23 AM
1013 The Greatest 00498º 36094095 JavaScript 12.18 0.075 10/13/23, 6:33:45 AM
1012 Area 03792º 36092809 JavaScript 12.18 0.664 10/13/23, 2:10:23 AM
1011 Sphere 03137º 36092554 JavaScript 12.18 0.472 10/13/23, 1:37:21 AM
1001 Extremely Basic 04814º 35619636 JavaScript 12.18 0.278 9/18/23, 3:49:08 PM
2624 Number of Cities per Customers 07207º 33293090 PostgreSQL 0.007 4/30/23, 5:35:31 PM
2623 Categories with Various... 05962º 33142062 PostgreSQL 0.005 4/23/23, 12:26:55 AM
1001 Extremely Basic 00897º 32682785 Go 0.294 4/1/23, 12:23:57 AM
1000 Hello World! 00987º 32682364 Go 0.299 4/1/23, 12:13:37 AM
2622 Legal Person 06295º 30152704 PostgreSQL 0.002 10/2/22, 3:07:23 AM
1848 Counting Crow 01349º 29263136 Python 3.9 0.048 8/14/22, 9:03:17 PM
2936 How Much Cassava? 00498º 29260516 Python 3.9 0.010 8/14/22, 4:27:39 PM
2444 Volume da TV 00195º 29227812 Python 3.9 0.038 8/12/22, 3:25:42 AM
2621 Amounts Between 10 and 20 03084º 29227684 PostgreSQL 0.003 8/12/22, 3:10:35 AM
1 of 9