PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1242 | Alien Ribonucleic Acid | 00547º | 3702400 | C++ | 0.004 | 2/25/16, 8:16:13 PM |
1135 | Ants Colony | 00196º | 3702397 | C++ | 0.684 | 2/25/16, 8:15:57 PM |
1128 | Come and Go | 00367º | 3702395 | C++ | 0.048 | 2/25/16, 8:15:44 PM |
1123 | Route Change | 00615º | 3702391 | C++ | 0.036 | 2/25/16, 8:15:27 PM |
1111 | Desrugenstein | 00284º | 3702386 | C++ | 0.044 | 2/25/16, 8:15:10 PM |
1085 | Babel | 00433º | 3702376 | C++ | 0.680 | 2/25/16, 8:14:27 PM |
1056 | Factors and Multiples | 00208º | 3702202 | C++ | 0.004 | 2/25/16, 7:58:26 PM |
1209 | St. Petersburg Parties | 00240º | 3620386 | C++ | 0.668 | 2/8/16, 12:42:29 AM |
1082 | Connected Components | 00262º | 3620378 | C++ | 0.012 | 2/8/16, 12:38:17 AM |
1152 | Dark Roads | 02414º | 3620363 | C++ | 0.920 | 2/8/16, 12:28:20 AM |
1148 | Countries at War | 01213º | 3620361 | C++ | 0.384 | 2/8/16, 12:27:54 AM |
1100 | Knight Moves | 00916º | 3620360 | C++ | 0.028 | 2/8/16, 12:27:22 AM |
1081 | DFSr - Depth Hierarchy | 00522º | 3620357 | C++ | 0.000 | 2/8/16, 12:26:31 AM |
1076 | Design Labirints | 01364º | 3620353 | C++ | 0.012 | 2/8/16, 12:24:45 AM |
1222 | Short Story Competition | 00149º | 3453128 | Java | 0.184 | 12/18/15, 1:38:10 AM |
1221 | Fast Prime Number | 00255º | 3453122 | Java | 0.124 | 12/18/15, 1:37:39 AM |
1218 | Getline Three - Shoes | 00116º | 3453118 | Java | 0.400 | 12/18/15, 1:37:08 AM |
1217 | Getline Two - Fruits | 00215º | 3453112 | Java | 0.280 | 12/18/15, 1:35:16 AM |
1216 | Getline One | 00325º | 3453105 | Java | 0.488 | 12/18/15, 1:34:42 AM |
1237 | Compare Substring | 01161º | 3453001 | C++ | 0.096 | 12/18/15, 1:04:20 AM |
1228 | Start Grid | 00106º | 3452953 | Java | 0.104 | 12/18/15, 12:49:37 AM |
1237 | Compare Substring | 00193º | 3453079 | Java | 0.416 | 12/17/15, 11:35:33 PM |
1235 | Inside Out | 00376º | 3452627 | Java | 0.296 | 12/17/15, 11:08:19 PM |
1235 | Inside Out | 01457º | 3452470 | C++ | 0.056 | 12/17/15, 10:32:32 PM |
1225 | Perfect Choir | 00040º | 3446277 | Java | 0.264 | 12/16/15, 1:02:23 PM |
1225 | Perfect Choir | 00448º | 3446097 | C++ | 0.012 | 12/16/15, 12:38:20 PM |
1198 | Hashmat the Brave Warrior | 00460º | 3444116 | Java | 1.304 | 12/15/15, 10:57:15 PM |
1196 | WERTYU | 00313º | 3444156 | Java | 1.076 | 12/15/15, 10:56:54 PM |
1197 | Back to High School Physics | 00296º | 3444113 | Java | 0.452 | 12/15/15, 10:56:33 PM |
1215 | Andy's First Dictionary | 00034º | 3444110 | Java | 0.188 | 12/15/15, 10:56:12 PM |
1 of 7