PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1848 Counting Crow 00063º 29178409 C# 0.022 8/9/22, 1:39:19 PM
1001 Extremely Basic 01784º 29165733 C# 0.000 8/8/22, 6:24:21 PM
2605 Executive Representatives 13045º 21689738 PostgreSQL 0.004 3/7/21, 12:19:51 AM
2604 Under 10 or Greater Than 100 05933º 21689677 PostgreSQL 0.002 3/7/21, 12:12:45 AM
2603 Customer Address 18861º 21687913 PostgreSQL 0.004 3/6/21, 9:14:19 PM
2602 Basic Select 19549º 21687613 PostgreSQL 0.002 3/6/21, 8:48:43 PM
1000 Hello World! 13480º 20334473 JavaScript 0.528 10/30/20, 7:07:43 PM
1061 Event Time 05369º 10586957 C 0.000 6/1/18, 9:32:35 PM
1958 Scientific Notation 00899º 10586924 C 0.000 6/1/18, 9:30:43 PM
1847 Welcome to the Winter! 01792º 10127070 C 0.000 4/25/18, 2:39:54 AM
1837 Preface 00944º 10126679 C 0.000 4/24/18, 2:16:30 PM
1827 Square Array IV 00527º 10115352 C 0.060 4/24/18, 1:55:04 PM
1828 Bazinga! 01574º 10016259 C 0.000 4/17/18, 2:36:01 PM
1789 The Race of Slugs 02145º 10113730 C 0.008 4/17/18, 1:46:50 PM
1759 Ho Ho Ho 05675º 10002280 C 0.008 4/17/18, 1:03:54 PM
1589 Bob Conduit 02835º 10000931 C 0.000 4/17/18, 11:59:44 AM
1564 Brazil World Cup 02907º 9036328 C 0.000 1/9/18, 11:06:18 PM
1557 Square Matrix III 01499º 9036304 C 0.000 1/9/18, 10:58:37 PM
1541 Building Houses 01399º 9036089 C 0.000 1/9/18, 9:59:56 PM
1534 Array 123 00331º 9006760 C 0.000 1/2/18, 9:06:31 PM
1478 Square Matrix II 00132º 9006445 C 0.044 1/2/18, 7:15:44 PM
1435 Square Matrix I 00369º 9003661 C 0.048 1/1/18, 10:32:28 PM
1190 Right Area 03168º 9000867 C 0.000 12/31/17, 9:09:40 PM
1189 Left Area 02949º 9000861 C 0.000 12/31/17, 9:02:27 PM
1188 Inferior Area 03130º 9000812 C 0.000 12/31/17, 8:47:32 PM
1187 Top Area 03784º 9000784 C 0.000 12/31/17, 8:30:22 PM
1186 Below the Secundary Diagonal 04002º 9000684 C 0.000 12/31/17, 7:45:55 PM
1185 Above the Secundary Diagonal 03700º 9000630 C 0.000 12/31/17, 7:43:19 PM
1184 Below the Main Diagonal 03818º 9000577 C 0.000 12/31/17, 7:21:08 PM
1183 Above the Main Diagonal 05003º 8995454 C 0.000 12/30/17, 3:03:22 AM
1 of 5