PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1521 | The Guilty | 00465º | 12593707 | C++17 | 0.000 | 12/30/18, 8:41:14 PM |
1129 | Optical Reader | 01842º | 9033702 | C++17 | 0.000 | 1/9/18, 3:28:28 PM |
1014 | Consumption | 19328º | 9047013 | C++17 | 0.000 | 1/11/18, 6:06:58 PM |
1133 | Rest of a Division | 07131º | 9043883 | C++17 | 0.000 | 1/11/18, 9:57:55 AM |
1060 | Positive Numbers | 17440º | 17178192 | C++17 | 0.000 | 3/1/20, 12:19:02 PM |
1114 | Fixed Password | 13827º | 17200979 | C++17 | 0.000 | 3/3/20, 12:15:46 PM |
1018 | Banknotes | 16081º | 9047222 | C++17 | 0.000 | 1/11/18, 6:24:00 PM |
1035 | Selection Test 1 | 15340º | 9027954 | C++17 | 0.000 | 1/8/18, 12:03:19 PM |
1019 | Time Conversion | 17036º | 9028359 | C++17 | 0.000 | 1/8/18, 1:28:35 PM |
1131 | Grenais | 08190º | 17297731 | C++17 | 0.000 | 3/10/20, 6:48:21 AM |
1021 | Banknotes and Coins | 09888º | 9030203 | C++17 | 0.000 | 1/8/18, 6:25:25 PM |
1012 | Area | 19945º | 9045988 | C++17 | 0.000 | 1/11/18, 3:58:22 PM |
1017 | Fuel Spent | 17957º | 9047111 | C++17 | 0.000 | 1/11/18, 6:17:30 PM |
1079 | Weighted Averages | 11002º | 17200876 | C++17 | 0.000 | 3/3/20, 12:09:42 PM |
1037 | Interval | 12026º | 9060312 | C++17 | 0.000 | 1/14/18, 1:27:51 PM |
1038 | Snack | 15172º | 9027927 | C++17 | 0.000 | 1/8/18, 11:55:29 AM |
1041 | Coordinates of a Point | 12950º | 9028068 | C++17 | 0.000 | 1/8/18, 12:32:22 PM |
1046 | Game Time | 10831º | 9030045 | C++17 | 0.000 | 1/8/18, 6:50:59 PM |
1051 | Taxes | 07294º | 9028283 | C++17 | 0.000 | 1/8/18, 1:11:37 PM |
1070 | Six Odd Numbers | 09834º | 9032477 | C++17 | 0.000 | 1/9/18, 10:54:17 AM |
1020 | Age in Days | 17040º | 9047283 | C++17 | 0.000 | 1/11/18, 6:34:48 PM |
1015 | Distance Between Two Points | 19567º | 9027502 | C++17 | 0.000 | 1/8/18, 9:25:03 AM |
1095 | Sequence IJ 1 | 08706º | 9032594 | C++17 | 0.000 | 1/9/18, 11:19:46 AM |
1096 | Sequence IJ 2 | 07988º | 9032617 | C++17 | 0.000 | 1/9/18, 11:24:26 AM |
1097 | Sequence IJ 3 | 07460º | 9032835 | C++17 | 0.000 | 1/9/18, 12:23:13 PM |
1016 | Distance | 17366º | 9047093 | C++17 | 0.000 | 1/11/18, 6:14:58 PM |
1066 | Even, Odd, Positive and... | 15853º | 17120048 | C++17 | 0.000 | 2/24/20, 4:08:10 PM |
1067 | Odd Numbers | 16286º | 17122504 | C++17 | 0.000 | 2/24/20, 8:01:01 PM |
1036 | Bhaskara's Formula | 12323º | 9057356 | C++17 | 0.000 | 1/11/18, 8:00:14 PM |
1144 | Logical Sequence | 03912º | 12586013 | C++17 | 0.000 | 12/28/18, 3:57:48 PM |
1 of 4