PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2321 Detectando Colisões 00005º 9496274 Java 0.064 3/14/18, 6:54:39 PM
1171 Number Frequence 00823º 9356346 Java 0.312 3/2/18, 6:31:42 PM
1184 Below the Main Diagonal 00346º 9355997 Java 0.056 3/2/18, 6:01:45 PM
1186 Below the Secundary Diagonal 00325º 9355950 Java 0.056 3/2/18, 5:57:27 PM
1187 Top Area 00294º 9355896 Java 0.060 3/2/18, 5:53:20 PM
1190 Right Area 00221º 9355774 Java 0.052 3/2/18, 5:39:56 PM
1435 Square Matrix I 00029º 9419575 Java 0.248 3/2/18, 4:41:41 PM
1 of 1