PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1332 One-Two-Three 00070º 2004904 C 0.000 4/19/15, 1:59:41 AM
1789 The Race of Slugs 05896º 2004807 C 0.028 4/19/15, 1:31:49 AM
1589 Bob Conduit 00219º 2004506 C 0.000 4/19/15, 12:12:01 AM
1564 Brazil World Cup 00215º 2004434 C 0.000 4/18/15, 11:59:20 PM
1557 Square Matrix III 00086º 2004395 C 0.000 4/18/15, 11:53:24 PM
1541 Building Houses 00122º 2004269 C 0.000 4/18/15, 11:16:12 PM
1534 Array 123 06157º 2003944 C 0.036 4/18/15, 10:02:17 PM
1478 Square Matrix II 05501º 2003732 C 0.128 4/18/15, 9:26:08 PM
1435 Square Matrix I 07012º 2003608 C 0.124 4/18/15, 9:03:37 PM
1190 Right Area 00128º 2003009 C 0.000 4/18/15, 7:08:26 PM
1189 Left Area 00134º 2002774 C 0.000 4/18/15, 6:20:41 PM
1188 Inferior Area 00151º 2002584 C 0.000 4/18/15, 6:01:33 PM
1024 Encryption 02659º 1998920 C 0.008 4/18/15, 2:57:31 AM
1181 Line in Array 00156º 1998284 C 0.000 4/18/15, 1:13:18 AM
1180 Lowest Number and Position 00225º 1998228 C 0.000 4/18/15, 1:00:45 AM
1179 Array Fill IV 00126º 1998171 C 0.000 4/18/15, 12:37:20 AM
1178 Array Fill III 00166º 1878120 C 0.000 4/2/15, 2:11:14 PM
1177 Array Fill II 00142º 1878069 C 0.000 4/2/15, 2:02:34 PM
1176 Fibonacci Array 00175º 1878028 C 0.000 4/2/15, 1:55:13 PM
1175 Array change I 00174º 1877428 C 0.000 4/2/15, 10:40:13 AM
1174 Array Selection I 00140º 1877413 C 0.000 4/2/15, 10:32:24 AM
1173 Array fill I 00217º 1875740 C 0.000 4/2/15, 12:55:44 AM
1172 Array Replacement I 00206º 1875697 C 0.000 4/2/15, 12:52:12 AM
1165 Prime Number 11750º 1875664 C 0.004 4/2/15, 12:46:55 AM
1164 Perfect Number 16740º 1875627 C 0.120 4/2/15, 12:40:47 AM
1160 Population Increase 00048º 1875575 C 0.000 4/2/15, 12:34:08 AM
1159 Sum of Consecutive Even... 00172º 1875114 C 0.000 4/1/15, 11:28:34 PM
1158 Sum of Consecutive Odd... 00167º 1874980 C 0.000 4/1/15, 11:23:13 PM
1157 Divisors I 00213º 1874333 C 0.000 4/1/15, 10:30:17 PM
1156 S Sequence II 00174º 1874212 C 0.000 4/1/15, 10:21:46 PM
2 of 7