PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2446 | Troco | 00539º | 35230902 | C++17 | 0.255 | 8/29/23, 2:33:36 AM |
2959 | StopAll | 00292º | 35227107 | C++17 | 0.549 | 8/28/23, 11:36:49 PM |
3429 | Multidimensional Hangman | 00003º | 35168934 | C++17 | 0.203 | 8/25/23, 6:22:01 PM |
2857 | SpeedWagon Flow | 00118º | 35083576 | C++17 | 0.869 | 8/22/23, 12:36:40 AM |
2299 | Pedido de Desculpas | 00068º | 34960994 | C++17 | 0.022 | 8/15/23, 1:34:27 AM |
2482 | Noel's Labels | 00076º | 34760008 | Python 3 | 0.000 | 8/2/23, 12:47:52 AM |
1507 | Subsequences | 00027º | 34141696 | C99 | 0.000 | 6/15/23, 12:27:49 AM |
2770 | Board Size | 00293º | 34139352 | C99 | 0.098 | 6/14/23, 11:00:08 PM |
2028 | Sequence of Sequence | 00209º | 33716230 | C++17 | 0.175 | 5/22/23, 12:47:41 PM |
3424 | Finding Maximal Non-Trivial... | 00006º | 33695679 | C++17 | 0.000 | 5/20/23, 11:00:59 PM |
3433 | Playing 23 | 00003º | 33695403 | C++17 | 0.000 | 5/20/23, 10:37:33 PM |
3428 | Eliminating Ballons | 00036º | 33683184 | C++17 | 0.364 | 5/20/23, 2:17:38 AM |
3432 | Intercepting Information | 00007º | 33682539 | C++17 | 0.000 | 5/20/23, 1:36:16 AM |
1566 | Height | 01996º | 33542324 | C++17 | 1.162 | 5/12/23, 10:56:32 PM |
1804 | Mathematicians Needed in Mars | 00505º | 35019099 | C++17 | 0.494 | 5/9/23, 10:59:48 PM |
2370 | Times | 00157º | 33302384 | C++17 | 0.009 | 5/1/23, 2:21:09 AM |
1281 | Going to the Market | 02140º | 33302147 | C++17 | 0.104 | 5/1/23, 2:03:54 AM |
3176 | Gnome's Teams | 00123º | 33302004 | C++17 | 0.000 | 5/1/23, 1:54:04 AM |
3163 | Flying Control | 00088º | 33299914 | C++17 | 0.000 | 4/30/23, 11:42:15 PM |
3171 | String Led | 00107º | 33298243 | C++17 | 0.000 | 4/30/23, 10:05:52 PM |
2538 | Gym | 00102º | 33183579 | C++17 | 0.403 | 4/25/23, 2:13:56 AM |
2290 | Apaixornados Numbers | 00194º | 32368558 | C++17 | 0.995 | 3/18/23, 2:59:36 AM |
1557 | Square Matrix III | 04483º | 32267527 | C99 | 0.000 | 3/13/23, 10:44:40 PM |
1045 | Triangle Types | 27746º | 30417473 | C99 | 0.000 | 10/18/22, 1:40:07 PM |
2026 | Christmas Tree | 00614º | 30216628 | C++17 | 0.000 | 10/5/22, 9:19:09 PM |
1019 | Time Conversion | 58939º | 30079644 | C99 | 0.013 | 9/27/22, 10:44:52 PM |
3005 | Stacks of Parallelepipeds | 00108º | 29962358 | C++17 | 0.014 | 9/21/22, 9:14:47 PM |
2018 | Christmas Olympics | 00414º | 29829280 | C++17 | 0.000 | 9/14/22, 9:33:57 PM |
2666 | Royal Tax | 00332º | 29811130 | C++17 | 0.070 | 9/14/22, 12:22:06 AM |
2420 | Guerra por Território | 00514º | 29769856 | C++17 | 0.108 | 9/12/22, 2:02:28 AM |
1 of 14