PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1957 Converting to Hexadecimal 00212º 23623583 Java 0.065 7/16/21, 1:34:33 AM
1110 Throwing Cards Away 04698º 12472546 C++ 0.252 12/7/18, 2:49:22 AM
1257 Array Hash 01062º 12256066 C++ 0.052 11/13/18, 3:19:39 PM
1028 Collectable Cards 03734º 12122648 C++ 0.080 10/29/18, 6:21:29 PM
1029 Fibonacci, How Many Calls? 02460º 12122467 C++ 0.064 10/29/18, 6:01:15 PM
2310 Volleyball 00006º 10834250 Java 0.028 6/29/18, 9:08:40 PM
2162 Peaks and Valleys 00010º 10834057 Java 0.040 6/29/18, 8:36:19 PM
1189 Left Area 00145º 10828952 Java 0.048 6/29/18, 3:01:06 AM
1174 Array Selection I 00054º 10828836 Java 0.036 6/29/18, 2:40:33 AM
1190 Right Area 00413º 10651873 Java 0.060 6/8/18, 9:48:50 PM
2167 Engine Failure 00020º 10650112 Java 0.044 6/8/18, 6:32:06 PM
1172 Array Replacement I 00479º 10649798 Java 0.036 6/8/18, 6:03:39 PM
1188 Inferior Area 00385º 10649725 Java 0.060 6/8/18, 5:55:32 PM
1184 Below the Main Diagonal 00356º 10649589 Java 0.056 6/8/18, 5:41:25 PM
1176 Fibonacci Array 00019º 10649270 Java 0.028 6/8/18, 4:53:53 PM
1173 Array fill I 01205º 10647810 Java 0.044 6/8/18, 1:51:04 PM
2166 Square Root of 2 00058º 10521633 Java 0.052 5/26/18, 4:40:46 PM
1564 Brazil World Cup 00294º 10524928 Java 0.048 5/25/18, 6:26:26 PM
1329 Head or Tail 00189º 10511120 Java 0.132 5/25/18, 4:14:01 PM
1187 Top Area 00104º 10510795 Java 0.048 5/25/18, 3:13:13 PM
1182 Column in Array 00151º 10510411 Java 0.044 5/25/18, 2:44:28 PM
1181 Line in Array 00368º 10510146 Java 0.052 5/25/18, 2:21:53 PM
1178 Array Fill III 00012º 10509831 Java 0.040 5/25/18, 1:41:36 PM
1177 Array Fill II 00429º 10509418 Java 0.060 5/25/18, 1:27:49 PM
1078 Multiplication Table 00690º 10509084 Java 0.036 5/25/18, 12:53:38 PM
1066 Even, Odd, Positive and... 00181º 10507254 Java 0.028 5/25/18, 4:15:12 AM
1094 Experiments 00168º 10507187 Java 0.072 5/24/18, 9:41:12 PM
1142 PUM 00521º 10501573 Java 0.128 5/24/18, 6:42:00 PM
1186 Below the Secundary Diagonal 00239º 10500754 Java 0.052 5/24/18, 5:43:17 PM
1183 Above the Main Diagonal 00229º 10500589 Java 0.048 5/24/18, 5:33:26 PM
1 of 2