PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2737 Lawyers 02597º 16696306 PostgreSQL 0.003 12/18/19, 2:44:42 PM
2625 CPF Validation 00742º 16696162 PostgreSQL 0.001 12/18/19, 2:37:18 PM
2624 Number of Cities per Customers 00495º 16696053 PostgreSQL 0.001 12/18/19, 2:16:36 PM
2623 Categories with Various... 02775º 16689118 PostgreSQL 0.003 12/17/19, 10:09:36 AM
2622 Legal Person 05778º 16689100 PostgreSQL 0.002 12/17/19, 10:01:13 AM
2621 Amounts Between 10 and 20 04357º 16689097 PostgreSQL 0.003 12/17/19, 9:59:23 AM
2620 Orders in First Half 03866º 16689091 PostgreSQL 0.002 12/17/19, 9:56:29 AM
2619 Super Luxury 03132º 16689087 PostgreSQL 0.003 12/17/19, 9:50:40 AM
2618 Imported Products 03628º 16689077 PostgreSQL 0.003 12/17/19, 9:48:01 AM
2617 Provider Ajax SA 07360º 16689065 PostgreSQL 0.004 12/17/19, 9:44:54 AM
2616 No Rental 02279º 16689059 PostgreSQL 0.002 12/17/19, 9:40:45 AM
2615 Expanding the Business 06440º 16689050 PostgreSQL 0.002 12/17/19, 9:38:38 AM
2614 September Rentals 03426º 16689045 PostgreSQL 0.002 12/17/19, 9:33:31 AM
2613 Cheap Movies 07211º 16689033 PostgreSQL 0.002 12/17/19, 9:31:48 AM
2612 The Actors Silva 01941º 16689027 PostgreSQL 0.003 12/17/19, 9:27:56 AM
2610 Average Value of Products 02563º 16689018 PostgreSQL 0.001 12/17/19, 9:24:16 AM
2611 Action Movies 01320º 16689000 PostgreSQL 0.002 12/17/19, 9:19:48 AM
2609 Products by Categories 02907º 16689012 PostgreSQL 0.002 12/17/19, 9:05:57 AM
2608 Higher and Lower Price 07196º 16688965 PostgreSQL 0.002 12/17/19, 9:04:04 AM
2607 Providers' City in... 03676º 16688963 PostgreSQL 0.002 12/17/19, 9:03:13 AM
2606 Categories 04127º 16688958 PostgreSQL 0.002 12/17/19, 9:01:48 AM
2605 Executive Representatives 01951º 16688949 PostgreSQL 0.002 2/19/19, 4:59:26 AM
2604 Under 10 or Greater Than 100 11658º 12876045 PostgreSQL 0.002 2/19/19, 4:54:30 AM
2603 Customer Address 11255º 12876040 PostgreSQL 0.002 2/19/19, 4:52:01 AM
2602 Basic Select 17541º 12876037 PostgreSQL 0.002 2/19/19, 4:50:50 AM
1534 Array 123 02987º 12828293 C++ 0.016 2/14/19, 4:32:38 AM
2059 Odd, Even or Cheating 01572º 12820986 C++ 0.000 2/13/19, 9:01:03 AM
1180 Lowest Number and Position 09288º 12820902 C++ 0.000 2/13/19, 8:30:37 AM
1179 Array Fill IV 06034º 12820874 C++ 0.000 2/13/19, 8:16:15 AM
1178 Array Fill III 08991º 12820836 C 0.000 2/13/19, 7:57:17 AM
1 of 5