PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1049 Animal 15416º 21252025 C++ 0.000 1/29/21, 12:25:15 PM
1180 Lowest Number and Position 10355º 12663882 C 0.000 1/17/19, 1:41:56 PM
1176 Fibonacci Array 07744º 12663686 C 0.000 1/17/19, 12:49:54 PM
1175 Array change I 11012º 12663533 C 0.000 1/17/19, 12:06:06 PM
1174 Array Selection I 11506º 12660745 C 0.000 1/16/19, 7:15:11 PM
1165 Prime Number 13738º 12654157 C 0.008 1/15/19, 12:33:08 PM
1164 Perfect Number 06703º 12654099 C 0.000 1/15/19, 12:20:22 PM
1160 Population Increase 09939º 12654038 C 0.004 1/15/19, 12:00:24 PM
1158 Sum of Consecutive Odd... 05685º 12650255 C 0.000 1/14/19, 11:58:14 AM
1150 Exceeding Z 05086º 12649903 C 0.000 1/14/19, 11:47:29 AM
1001 Extremely Basic 38523º 8371893 C 0.000 10/8/17, 4:01:18 AM
1930 Electrical Outlet 02130º 5946177 Python 3 0.028 1/13/17, 4:47:48 PM
1933 Tri-du 01150º 5946138 Python 3 0.024 1/13/17, 4:39:04 PM
1984 The Pronalância Puzzle 00907º 5941085 Python 3 0.028 1/12/17, 12:38:28 AM
1983 The Chosen 00618º 5940948 Python 3 0.020 1/11/17, 11:36:41 PM
1858 Theon's Answer 00872º 5936651 Python 3 0.020 1/10/17, 5:27:55 PM
1864 Our Days Are Never Coming Back 01199º 5936625 Python 3 0.032 1/10/17, 5:19:07 PM
1848 Counting Crow 00646º 5936582 Python 3 0.020 1/10/17, 4:40:13 PM
1847 Welcome to the Winter! 00927º 5936458 Python 3 0.020 1/10/17, 4:23:30 PM
1828 Bazinga! 00766º 5936158 Python 3 0.016 1/10/17, 2:55:49 PM
1789 The Race of Slugs 00591º 5936034 Python 3 0.108 1/10/17, 2:21:43 PM
1759 Ho Ho Ho 03291º 5935995 Python 3 0.192 1/10/17, 2:12:11 PM
1589 Bob Conduit 00995º 5935949 Python 3 0.020 1/10/17, 2:00:36 PM
1564 Brazil World Cup 01451º 5935893 Python 3 0.020 1/10/17, 1:46:35 PM
1557 Square Matrix III 01239º 5935797 Python 3 0.032 1/10/17, 1:08:14 PM
1534 Array 123 01752º 5935017 Python 3 0.284 1/10/17, 2:57:03 AM
1435 Square Matrix I 02480º 5934959 Python 3 1.168 1/10/17, 2:36:23 AM
1478 Square Matrix II 02304º 5934448 Python 3 1.180 1/9/17, 7:55:23 PM
1190 Right Area 02472º 5933228 Python 3 0.024 1/9/17, 2:22:25 PM
1189 Left Area 01581º 5933188 Python 3 0.020 1/9/17, 2:11:55 PM
1 of 8