PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1005 | Average 1 | 07202º | 29573941 | Python 3 | 0.000 | 8/31/22, 11:31:29 PM |
1017 | Fuel Spent | 27059º | 29449142 | Python 3 | 0.087 | 8/24/22, 11:27:53 PM |
1004 | Simple Product | 45067º | 29448732 | Python 3 | 0.044 | 8/24/22, 11:14:51 PM |
1003 | Simple Sum | 53052º | 29448609 | Python 3 | 0.070 | 8/24/22, 11:11:19 PM |
1002 | Area of a Circle | 60837º | 29448305 | Python 3 | 0.132 | 8/24/22, 11:00:02 PM |
1001 | Extremely Basic | 58287º | 29323717 | Python 3 | 0.032 | 8/18/22, 12:55:22 AM |
1000 | Hello World! | 11751º | 29320691 | Python 3.8 | 0.000 | 8/17/22, 10:57:35 PM |
2605 | Executive Representatives | 03195º | 26939375 | PostgreSQL | 0.002 | 3/24/22, 12:44:07 AM |
2624 | Number of Cities per Customers | 04821º | 26893405 | PostgreSQL | 0.004 | 3/22/22, 1:21:57 PM |
1180 | Lowest Number and Position | 00424º | 26906657 | JavaScript 12.18 | 0.355 | 3/21/22, 11:50:12 PM |
1004 | Simple Product | 03359º | 26881206 | JavaScript 12.18 | 0.368 | 3/21/22, 11:16:53 PM |
1002 | Area of a Circle | 00114º | 26880977 | JavaScript 12.18 | 0.035 | 3/21/22, 11:10:15 PM |
1001 | Extremely Basic | 04527º | 26765389 | JavaScript 12.18 | 0.287 | 3/16/22, 12:54:02 AM |
1000 | Hello World! | 02125º | 26742642 | JavaScript 12.18 | 0.257 | 2/22/22, 12:56:38 AM |
1000 | Hello World! | 00967º | 26342174 | Go | 0.352 | 2/18/22, 1:45:05 PM |
2604 | Under 10 or Greater Than 100 | 10080º | 25814378 | PostgreSQL | 0.002 | 1/3/22, 5:35:42 PM |
2603 | Customer Address | 05251º | 26765980 | PostgreSQL | 0.002 | 1/3/22, 5:32:53 PM |
2602 | Basic Select | 09490º | 25812544 | PostgreSQL | 0.001 | 1/3/22, 1:43:34 PM |
1941 | Palindrome | 00193º | 4803724 | C++ | 0.136 | 7/21/16, 2:13:22 PM |
1682 | Genetic Code | 00147º | 4340262 | C++ | 0.008 | 5/9/16, 10:11:54 PM |
1873 | Rock-paper-scissors-lizard-Spo... | 00237º | 3838772 | C++ | 0.000 | 3/14/16, 11:22:12 PM |
1631 | Bobby's Amazing Cake | 00254º | 3443073 | C++ | 0.100 | 12/15/15, 7:03:58 PM |
1550 | Inversion | 00368º | 3422920 | C++ | 0.084 | 12/10/15, 5:43:28 PM |
1835 | Campaign's Promise | 00293º | 3422247 | C++ | 0.020 | 12/10/15, 5:07:32 PM |
1076 | Design Labirints | 00715º | 3422125 | C++ | 0.004 | 12/10/15, 4:49:34 PM |
1610 | Dudu Service Maker | 00433º | 3421938 | C++ | 0.060 | 12/10/15, 4:08:51 PM |
1081 | DFSr - Depth Hierarchy | 00503º | 3425960 | C++ | 0.000 | 12/10/15, 1:22:58 PM |
1828 | Bazinga! | 00483º | 3406203 | C++ | 0.000 | 12/7/15, 7:59:13 PM |
1323 | Feynman | 00757º | 3261790 | C++ | 0.004 | 11/13/15, 4:15:53 PM |
1152 | Dark Roads | 00322º | 2254731 | C++ | 0.036 | 5/28/15, 4:28:47 PM |
1 of 8