PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
3137 Book Pages 00253º 31820634 Python 3.8 0.995 2/11/23, 1:24:55 AM
1000 Hello World! 01840º 28531320 Dart 1.011 6/16/22, 2:35:30 PM
2378 Elevator 00509º 19882815 C++ 0.000 9/29/20, 10:32:48 PM
2251 Towers of Hanoi 00416º 19814306 C++ 0.000 9/26/20, 1:00:59 PM
1533 Detective Watson 01714º 18196092 C++ 0.008 5/17/20, 12:34:57 AM
1281 Going to the Market 02855º 17485927 C++ 0.132 3/22/20, 2:52:09 PM
1534 Array 123 06122º 17484819 C++ 0.048 3/22/20, 12:45:00 PM
2950 The Two Towers 00052º 15697099 C++ 0.000 9/17/19, 3:58:15 AM
2963 Buffoon 00702º 15696773 C++ 0.008 9/17/19, 3:32:18 AM
2949 The Fellowship of the Ring 00041º 15677193 C++ 0.000 9/15/19, 11:13:36 PM
1551 Complete Sentence 01795º 15644452 C++ 0.012 9/13/19, 12:46:54 PM
2370 Times 00368º 15603948 C++ 0.056 9/10/19, 11:09:40 PM
2390 Escada Rolante 00159º 15582449 C++ 0.000 9/9/19, 3:52:30 PM
1366 Sticks Game 01166º 15581746 C++ 0.040 9/9/19, 2:57:05 PM
2463 Corredor 00320º 15571006 C++ 0.060 9/8/19, 5:00:53 PM
1430 Jingle Composing 01865º 15445904 C++ 0.184 8/31/19, 12:17:31 AM
2613 Cheap Movies 06970º 15444809 PostgreSQL 0.002 8/30/19, 11:09:07 PM
2622 Legal Person 04029º 15444581 PostgreSQL 0.002 8/30/19, 10:51:49 PM
2610 Average Value of Products 04073º 15444217 PostgreSQL 0.001 8/30/19, 10:31:56 PM
1961 Jumping Frog 03610º 15441954 C++ 0.004 8/30/19, 7:49:41 PM
1708 Lap 01066º 15426913 C++ 0.000 8/29/19, 10:00:01 PM
1933 Tri-du 03135º 15425488 C++ 0.000 8/29/19, 8:47:18 PM
2880 Enigma 00630º 15424592 C++ 0.036 8/29/19, 2:52:19 AM
2674 Super Primes: Engage! 00352º 15398770 C++ 0.016 8/28/19, 10:46:49 AM
2615 Expanding the Business 04299º 15392052 PostgreSQL 0.002 8/27/19, 10:58:21 PM
2663 Phase 01216º 15391241 C++ 0.004 8/27/19, 10:11:57 PM
2667 Mouth Game 00533º 15313896 Python 3 0.028 8/22/19, 2:20:41 PM
2608 Higher and Lower Price 05039º 15159104 PostgreSQL 0.002 8/9/19, 10:04:48 PM
1140 Flowers Flourish from France 01970º 15156662 C++ 0.020 8/9/19, 6:21:27 PM
2607 Providers' City in... 02520º 15153542 PostgreSQL 0.001 8/9/19, 2:29:25 PM
1 of 10