PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1032 Joseph’s Cousin 00064º 2599155 Java 0.128 8/13/15, 11:22:46 PM
1031 Power Crisis 00024º 2599147 Java 0.040 8/13/15, 11:21:30 PM
1030 Flavious Josephus Legend 01102º 2599146 Java 0.364 8/13/15, 11:21:08 PM
1026 To Carry or not to Carry 00039º 2599141 Java 0.212 8/13/15, 11:20:39 PM
1837 Preface 00518º 2559944 Python 0.020 8/6/15, 9:24:00 PM
1120 Contract Revision 00064º 2494024 Java 0.088 7/18/15, 12:25:38 AM
1557 Square Matrix III 00103º 2491544 Java 0.112 7/17/15, 2:45:18 AM
1827 Square Array IV 00315º 2491483 Java 0.912 7/17/15, 1:55:33 AM
1789 The Race of Slugs 00037º 2491322 Java 0.096 7/17/15, 1:21:28 AM
1759 Ho Ho Ho 00043º 2491279 Java 0.052 7/17/15, 1:12:22 AM
1589 Bob Conduit 00019º 2491258 Java 0.052 7/17/15, 1:09:16 AM
1564 Brazil World Cup 00117º 2491221 Java 0.040 7/17/15, 1:01:36 AM
1541 Building Houses 00084º 2491194 Java 0.060 7/17/15, 12:56:56 AM
1534 Array 123 00434º 2491068 Java 0.304 7/17/15, 12:15:58 AM
1478 Square Matrix II 00131º 2490798 Java 0.688 7/16/15, 11:48:18 PM
1435 Square Matrix I 00099º 2490755 Java 0.700 7/16/15, 11:06:33 PM
1190 Right Area 00003º 2487759 Java 0.024 7/16/15, 2:14:37 AM
1189 Left Area 00034º 2487754 Java 0.036 7/16/15, 2:13:53 AM
1188 Inferior Area 00007º 2487747 Java 0.028 7/16/15, 2:11:43 AM
1186 Below the Secundary Diagonal 00003º 2487729 Java 0.024 7/16/15, 2:06:57 AM
1185 Above the Secundary Diagonal 00020º 2487725 Java 0.032 7/16/15, 2:05:46 AM
1184 Below the Main Diagonal 00035º 2487722 Java 0.036 7/16/15, 2:03:52 AM
1183 Above the Main Diagonal 00076º 2487716 Java 0.040 7/16/15, 1:57:53 AM
1182 Column in Array 00010º 2487690 Java 0.028 7/16/15, 1:33:50 AM
1181 Line in Array 00016º 2487632 Java 0.028 7/16/15, 1:17:57 AM
1180 Lowest Number and Position 00204º 2487529 Java 0.048 7/16/15, 1:02:58 AM
1179 Array Fill IV 00106º 2487508 Java 0.032 7/16/15, 12:54:41 AM
1178 Array Fill III 00160º 2487464 Java 0.056 7/16/15, 12:38:58 AM
1177 Array Fill II 00601º 2487442 Java 0.068 7/16/15, 12:33:41 AM
1176 Fibonacci Array 00115º 2487411 Java 0.040 7/16/15, 12:27:01 AM
1 of 5