PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1984 The Pronalância Puzzle 00098º 3594509 Java 0.052 2/1/16, 4:40:35 PM
1963 The Motion Picture 00163º 3594488 Java 0.072 2/1/16, 4:38:17 PM
1962 A Long, Long Time Ago 00509º 3594476 Java 1.012 2/1/16, 4:36:08 PM
1961 Jumping Frog 00325º 3594453 Java 0.072 2/1/16, 4:33:09 PM
1959 Regular Simple Polygons 00345º 3594430 Java 0.076 2/1/16, 4:30:08 PM
1943 Top N 00090º 3594424 Java 0.060 2/1/16, 4:27:46 PM
1895 Game of Limit 00031º 3594403 Java 0.068 2/1/16, 4:24:24 PM
1789 The Race of Slugs 00490º 3594378 Java 0.416 2/1/16, 4:18:42 PM
1708 Lap 00119º 3594364 Java 0.068 2/1/16, 4:14:37 PM
1589 Bob Conduit 01041º 3594348 Java 0.160 2/1/16, 4:12:11 PM
1585 Making Kites 00231º 3594336 Java 0.404 2/1/16, 4:09:10 PM
1546 Feedback 00277º 3594328 Java 0.256 2/1/16, 4:06:04 PM
1541 Building Houses 00465º 3594316 Java 0.120 2/1/16, 4:02:15 PM
1428 Searching for Nessy 00088º 3594308 Java 0.352 2/1/16, 3:59:12 PM
1397 Game of The Greatest 00477º 3594296 Java 0.364 2/1/16, 3:56:21 PM
1240 Fit or Dont Fit I 00212º 3594275 Java 0.252 2/1/16, 3:51:34 PM
1165 Prime Number 00675º 3594262 Java 0.068 2/1/16, 3:48:48 PM
1164 Perfect Number 00682º 3594249 Java 0.052 2/1/16, 3:45:33 PM
1160 Population Increase 01023º 3594242 Java 0.244 2/1/16, 3:43:08 PM
1158 Sum of Consecutive Odd... 01457º 3594229 Java 0.076 2/1/16, 3:39:36 PM
1149 Summing Consecutive Integers 00649º 3594217 Java 0.048 2/1/16, 3:36:36 PM
1144 Logical Sequence 02607º 3594207 Java 0.196 2/1/16, 3:34:06 PM
1132 Multiples of 13 01195º 3594197 Java 0.048 2/1/16, 3:31:49 PM
1087 Queen 00743º 3520041 Java 0.196 1/11/16, 6:50:25 PM
1870 Fans and Balloons 00021º 3519638 Java 0.052 1/11/16, 5:10:33 PM
1803 Matring 00070º 3519630 Java 0.072 1/11/16, 5:08:27 PM
1557 Square Matrix III 00453º 3519624 Java 0.204 1/11/16, 5:05:41 PM
1534 Array 123 00803º 3519619 Java 0.552 1/11/16, 5:03:52 PM
1516 Image 00217º 3519613 Java 0.584 1/11/16, 5:02:18 PM
1478 Square Matrix II 00356º 3519601 Java 1.192 1/11/16, 4:58:38 PM
1 of 6