PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1800 | Where Are My Keys | 00108º | 3562340 | Java | 0.104 | 1/23/16, 3:25:10 PM |
1436 | Brick Game | 00189º | 3562291 | Java | 0.088 | 1/23/16, 3:12:21 PM |
1877 | Sansa's Snow Castle | 00044º | 3562259 | Java | 0.100 | 1/23/16, 3:03:30 PM |
1663 | Ambiguous Permutations | 00065º | 3562239 | Java | 1.304 | 1/23/16, 2:53:36 PM |
1676 | Assistance Required | 00035º | 3562200 | Java | 0.664 | 1/23/16, 2:35:55 PM |
1179 | Array Fill IV | 01567º | 3562174 | Java | 0.068 | 1/23/16, 2:24:53 PM |
1426 | Add Bricks in The Wall | 00115º | 3520083 | Java | 0.244 | 1/11/16, 6:58:23 PM |
1708 | Lap | 00154º | 3520043 | Java | 0.076 | 1/11/16, 6:50:30 PM |
1240 | Fit or Dont Fit I | 00285º | 3520015 | Java | 0.304 | 1/11/16, 6:45:43 PM |
1895 | Game of Limit | 00053º | 3519983 | Java | 0.080 | 1/11/16, 6:37:55 PM |
1803 | Matring | 00085º | 3519967 | Java | 0.080 | 1/11/16, 6:34:30 PM |
1557 | Square Matrix III | 00394º | 3519936 | Java | 0.192 | 1/11/16, 6:28:43 PM |
1273 | Justifier | 00411º | 3562185 | Java | 0.760 | 1/11/16, 6:27:50 PM |
1478 | Square Matrix II | 00488º | 3519887 | Java | 1.516 | 1/11/16, 6:21:41 PM |
1870 | Fans and Balloons | 00062º | 3519855 | Java | 0.068 | 1/11/16, 6:14:15 PM |
1435 | Square Matrix I | 00428º | 3562224 | Java | 1.476 | 1/11/16, 6:13:25 PM |
1709 | Shuffled Deck | 00119º | 3519836 | Java | 0.088 | 1/11/16, 6:09:14 PM |
1558 | Sum of Two Squares | 00402º | 3519831 | Java | 1.004 | 1/11/16, 6:06:14 PM |
1837 | Preface | 00119º | 3519763 | Java | 0.072 | 1/11/16, 5:44:10 PM |
1534 | Array 123 | 00899º | 3519751 | Java | 0.644 | 1/11/16, 5:41:29 PM |
1516 | Image | 00222º | 3519705 | Java | 0.604 | 1/11/16, 5:27:41 PM |
1272 | Hidden Message | 00601º | 3519662 | Java | 0.472 | 1/11/16, 5:19:29 PM |
1865 | Mjölnir | 00560º | 3519474 | Java | 0.092 | 1/11/16, 4:34:21 PM |
1607 | Advancing Letters | 00204º | 3519447 | Java | 0.080 | 1/11/16, 4:30:52 PM |
1672 | In Danger | 00046º | 3519428 | Java | 0.156 | 1/11/16, 4:26:31 PM |
1848 | Counting Crow | 00421º | 3518892 | Java | 0.076 | 1/11/16, 1:40:01 PM |
1564 | Brazil World Cup | 00864º | 3518875 | Java | 0.076 | 1/11/16, 1:35:29 PM |
1441 | Hailstone Sequences | 00251º | 3518866 | Java | 0.268 | 1/11/16, 1:32:28 PM |
1379 | Mean Median Problem | 00205º | 3518825 | Java | 0.436 | 1/11/16, 1:19:07 PM |
1890 | Putting Plates on the Tuk-tuks | 00028º | 3518597 | Java | 0.048 | 1/11/16, 11:47:12 AM |
1 of 6