PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1833 Christmas Decoration 00038º 17730796 C++17 0.052 4/7/20, 10:57:17 PM
2220 Helping Gust-Avô 00029º 17729773 C++17 0.120 4/7/20, 7:49:14 PM
1586 Tug of War 00054º 17727948 C++17 0.048 4/7/20, 5:36:25 PM
1222 Short Story Competition 01277º 17726575 C++17 0.036 4/7/20, 5:15:44 PM
1611 Crowded Elevator 00066º 17625643 C++17 0.048 3/31/20, 6:40:28 PM
1767 Santa Claus Bag 00692º 17624816 C++17 0.076 3/31/20, 5:48:53 PM
1310 Profit 00720º 17681288 C++17 0.004 3/31/20, 4:52:21 PM
1682 Genetic Code 00298º 17592905 C++17 0.080 3/29/20, 5:34:25 PM
1482 Long Night of Museums 00019º 17556742 C++17 0.344 3/26/20, 5:19:04 PM
1076 Design Labirints 02063º 17392008 C++17 0.016 3/15/20, 9:01:58 PM
1288 Destruction Cannon 00820º 17382230 C++17 0.036 3/15/20, 3:34:24 AM
1055 Elegant Permuted Sum 00466º 17378252 C++17 0.004 3/14/20, 9:45:59 PM
1905 Cops and Robbers 01312º 17371047 C++17 0.004 3/14/20, 2:56:19 PM
1054 Dynamic Frog 00190º 17344457 C++17 0.000 3/12/20, 8:01:08 PM
1798 Pipe Cutting 00553º 17316498 C++17 0.024 3/11/20, 12:13:04 PM
1966 The Voyage Home 00029º 17625399 C++17 0.040 3/5/20, 10:28:18 AM
1286 Motoboy 01497º 17108903 C++17 0.032 2/23/20, 2:28:38 AM
1487 Six Flags 01131º 17106015 C++17 0.788 2/22/20, 5:52:39 PM
2498 Help Vânia 00328º 17081486 C++17 0.024 2/20/20, 1:52:40 PM
2026 Christmas Tree 00508º 17081447 C++17 0.000 2/20/20, 1:42:34 PM
1314 Hedge Mazes 00226º 17004616 C++17 0.844 2/11/20, 10:19:21 PM
1576 The Skyline Problem 00092º 16992698 C++17 0.100 2/10/20, 12:08:25 PM
3035 Piece Factory 00008º 16921537 C++17 0.000 1/30/20, 1:19:14 PM
1902 Association for Consistent... 00053º 16878209 C++17 0.296 1/23/20, 1:07:28 PM
2372 Meeting 00268º 16863076 C++17 0.012 1/21/20, 2:22:58 AM
2683 Design Space 00389º 16794598 C++17 0.824 1/9/20, 12:58:26 PM
1764 Itinerary of Santa Claus 01030º 16794497 C++17 0.092 1/9/20, 12:34:51 PM
1774 Routers 00804º 16794467 C++17 0.000 1/9/20, 12:31:39 PM
2550 New Campus 00112º 16794691 C++17 0.344 1/9/20, 12:26:49 PM
2522 FNDI's Network 00120º 16792303 C++17 0.144 1/9/20, 12:06:41 AM
1 of 5