PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2724 Help Patatatitu 00036º 34483340 C99 0.000 7/9/23, 6:33:23 AM
2709 The Coins of Robbie 00314º 34482619 C99 0.000 6/2/22, 7:23:45 AM
1199 Simple Base Conversion 00676º 27954579 C99 0.066 5/16/22, 5:04:41 AM
1211 Economic Phonebook 00497º 27939858 C99 0.128 5/15/22, 5:53:38 AM
1119 The Dole Queue 00474º 27908470 C99 0.000 5/13/22, 5:58:26 AM
3214 Soda Surpler 00069º 25542145 C99 0.000 12/4/21, 7:24:41 PM
3209 Electrical Outlets 00139º 25258970 C99 0.000 11/10/21, 7:50:45 AM
3174 Noel's Work Groups 00098º 25258885 C99 0.000 11/10/21, 7:25:16 AM
3241 Help a PhD Candidate Out! 00019º 25258837 C99 0.000 11/10/21, 7:09:29 AM
3346 GDP Fluctuation 00015º 25258778 C99 0.000 11/10/21, 6:54:25 AM
3344 Brute 00027º 25258353 C99 0.000 11/10/21, 4:29:52 AM
3343 Attack On Gasparini 00021º 25255110 C99 0.002 11/9/21, 9:20:34 PM
3342 Keanu 00578º 25240482 C99 0.077 11/8/21, 11:21:29 PM
3170 Christmas Balls 00116º 23770141 C99 0.000 7/28/21, 5:47:47 AM
3224 Aaah! 00028º 23770122 C99 0.000 7/28/21, 5:41:45 AM
3306 Search and Change 00002º 23770098 C99 0.000 7/28/21, 5:34:45 AM
3299 Small Unlucky Numbers 00005º 23770022 C99 0.000 7/28/21, 5:07:58 AM
3301 Middle Nephew 00042º 23769961 C99 0.000 7/28/21, 4:55:07 AM
3302 Correct Answer 00020º 23769806 C99 0.000 7/28/21, 4:27:52 AM
3303 Big Word 00019º 23769745 C99 0.000 7/28/21, 4:18:42 AM
1254 Tag Replacement 00287º 23769683 C99 0.023 7/28/21, 4:06:08 AM
2994 How much earn a Doctor? 00581º 21551868 PostgreSQL 0.004 2/25/21, 4:58:11 AM
3140 Copying and Pasting Code 00121º 21538927 C 0.075 2/24/21, 5:51:27 AM
3140 Copying and Pasting Code 00017º 21538900 JavaScript 1.383 2/24/21, 5:49:23 AM
3053 Jogo Dos Copos 00132º 21538203 C99 0.000 2/23/21, 11:21:49 PM
3037 Playing Darts by Distance 00175º 21523833 C 0.000 2/23/21, 7:55:29 AM
3076 History Exercise 00114º 21498966 C 0.000 2/20/21, 7:04:55 AM
1549 Splitting the Coke 00148º 20580512 C++ 0.000 11/20/20, 7:40:36 PM
2557 R+L=J 00073º 20300317 C 0.000 10/28/20, 4:12:26 AM
2591 HameKameKa 00072º 20300257 C 0.000 10/28/20, 3:55:09 AM
1 of 15