PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1002 Area of a Circle 00076º 28090294 JavaScript 12.18 0.029 5/23/22, 3:10:55 AM
1001 Extremely Basic 00029º 28090197 JavaScript 12.18 0.023 5/23/22, 3:03:10 AM
1000 Hello World! 07905º 28090061 JavaScript 12.18 0.402 5/23/22, 2:48:53 AM
1000 Hello World! 19848º 26593867 C 0.000 3/7/22, 4:23:16 PM
1101 Sequence of Numbers and Sum 11107º 17668124 C++17 0.000 4/3/20, 7:37:16 AM
1002 Area of a Circle 49981º 17667553 C++17 0.000 4/3/20, 5:47:17 AM
1001 Extremely Basic 70153º 17667416 C++17 0.000 4/3/20, 5:30:50 AM
1026 To Carry or not to Carry 02437º 16973769 C 0.048 2/7/20, 6:38:35 AM
1154 Ages 09999º 16973745 C 0.000 2/7/20, 6:33:09 AM
1165 Prime Number 12828º 16973649 C 0.004 2/7/20, 2:41:50 AM
1165 Prime Number 01630º 16973712 Java 8 0.096 2/7/20, 2:28:44 AM
1044 Multiples 06877º 16960074 Java 8 0.100 2/5/20, 7:29:31 AM
1012 Area 11065º 16955162 Java 8 0.116 2/4/20, 3:35:08 PM
1080 Highest and Position 15876º 16566998 C 0.000 12/2/19, 4:41:13 AM
1131 Grenais 04403º 16566246 Python 3 0.024 12/2/19, 1:48:03 AM
1131 Grenais 01792º 16986411 Java 8 0.076 12/2/19, 1:46:54 AM
1094 Experiments 08622º 16566147 Python 3 0.084 12/2/19, 1:30:06 AM
1146 Growing Sequences 02037º 16561661 Python 3 0.728 12/1/19, 3:06:13 PM
1157 Divisors I 03516º 16561540 Python 3 0.016 12/1/19, 2:46:48 PM
1159 Sum of Consecutive Even... 03473º 16542827 Python 3 0.024 11/29/19, 4:05:40 AM
1155 S Sequence 02713º 16542769 Python 3 0.016 11/29/19, 3:54:29 AM
1153 Simple Factorial 12275º 16542694 C 0.000 11/29/19, 3:37:24 AM
1149 Summing Consecutive Integers 07018º 16541914 C 0.000 11/29/19, 1:14:31 AM
1002 Area of a Circle 38443º 16535882 Java 8 0.296 11/28/19, 2:18:59 PM
1003 Simple Sum 29849º 16535433 Java 8 0.144 11/28/19, 1:47:44 PM
1113 Ascending and Descending 06795º 16496767 Python 3 0.028 11/24/19, 3:43:32 AM
1132 Multiples of 13 04813º 16480839 Python 3 0.020 11/22/19, 6:55:18 AM
1133 Rest of a Division 04658º 16480810 Python 3 0.020 11/22/19, 6:44:37 AM
1134 Type of Fuel 10655º 16480761 C 0.000 11/22/19, 6:19:48 AM
1142 PUM 01377º 16480715 Python 3 0.044 11/22/19, 6:07:20 AM
1 of 5