PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1865 Mjölnir 04815º 33419032 C99 0.000 5/6/23, 6:41:39 PM
1000 Hello World! 13365º 23923061 C 0.000 8/9/21, 6:51:36 PM
1183 Above the Main Diagonal 00065º 20024703 Java 0.037 10/7/20, 7:24:12 PM
1182 Column in Array 09249º 18942601 C++ 0.000 7/22/20, 5:55:38 PM
1181 Line in Array 10227º 18942599 C++ 0.000 7/22/20, 5:53:56 PM
1180 Lowest Number and Position 11839º 18942349 C++ 0.000 7/22/20, 5:46:39 PM
1178 Array Fill III 09420º 18942234 C++ 0.000 7/22/20, 5:36:20 PM
1177 Array Fill II 08650º 18942175 C++ 0.000 7/22/20, 5:30:46 PM
1175 Array change I 12475º 18942106 C++ 0.000 7/22/20, 5:23:02 PM
1164 Perfect Number 06421º 18942011 C++17 0.000 7/22/20, 5:15:53 PM
1151 Easy Fibonacci 10905º 18941843 C++ 0.000 7/22/20, 5:03:59 PM
1131 Grenais 08268º 17591153 C++17 0.000 3/29/20, 3:05:50 PM
1150 Exceeding Z 07117º 18941298 C++17 0.000 2/13/20, 5:05:01 PM
1145 Logical Sequence 2 10503º 16991645 C++17 0.036 2/10/20, 5:05:37 AM
1098 Sequence IJ 4 09217º 16991591 C++17 0.000 2/10/20, 4:55:46 AM
1279 Leap Year or Not Leap Year... 00959º 16689257 C++17 0.012 12/17/19, 11:14:34 AM
1176 Fibonacci Array 10288º 16689244 C 0.000 12/17/19, 11:11:39 AM
1094 Experiments 09928º 16689241 C 0.000 12/17/19, 11:10:52 AM
1061 Event Time 08728º 16689239 C 0.000 12/17/19, 11:09:44 AM
1198 Hashmat the Brave Warrior 04671º 16191694 C++ 0.908 10/23/19, 4:51:35 PM
1174 Array Selection I 13043º 14336795 C 0.000 5/21/19, 10:34:27 AM
1173 Array fill I 14347º 14336777 C 0.000 5/21/19, 10:27:46 AM
1172 Array Replacement I 15345º 14336762 C 0.000 5/21/19, 10:21:55 AM
1165 Prime Number 03596º 14335955 C 0.000 5/21/19, 6:17:50 AM
1159 Sum of Consecutive Even... 06556º 14335778 C 0.000 5/21/19, 5:51:05 AM
1158 Sum of Consecutive Odd... 06369º 14335749 C 0.000 5/21/19, 5:42:23 AM
1157 Divisors I 08283º 14335686 C 0.000 5/21/19, 5:31:39 AM
1149 Summing Consecutive Integers 06131º 14320731 C 0.000 5/20/19, 2:01:42 PM
1146 Growing Sequences 03874º 14320133 C 0.132 5/20/19, 12:23:20 PM
1156 S Sequence II 05862º 14319751 C 0.000 5/20/19, 12:18:48 PM
1 of 4