PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1000 Hello World! 02857º 20305927 C++17 0.000 10/28/20, 6:03:46 PM
1014 Consumption 29965º 17139187 C++17 0.000 2/26/20, 5:13:55 PM
1030 Flavious Josephus Legend 01879º 17135117 C++17 0.000 2/26/20, 6:28:15 AM
1244 Sort by Length 02692º 16878870 C++17 0.200 7/20/19, 11:08:26 AM
1179 Array Fill IV 07625º 14766813 C 0.000 6/27/19, 12:42:23 PM
1196 WERTYU 00772º 14168773 C++17 0.116 5/10/19, 9:43:11 AM
1471 Dangerous Dive 02762º 14051361 C++17 0.168 5/2/19, 4:20:56 PM
1214 Above Average 01900º 14047314 C 0.072 5/2/19, 7:13:12 AM
2176 Parity 01134º 13828719 C 0.000 4/18/19, 7:28:58 AM
1300 Hours and Minutes 00486º 13827939 C 0.008 4/18/19, 6:59:54 AM
1323 Feynman 00934º 13637098 C 0.004 4/8/19, 5:20:03 PM
2157 Mirror Sequence 00959º 13617265 C 0.012 4/7/19, 12:12:06 PM
1238 Combiner 02684º 13615586 C 0.008 4/7/19, 10:16:32 AM
1837 Preface 01458º 13828572 C 0.000 4/7/19, 7:02:44 AM
1708 Lap 00385º 13614535 C 0.000 4/7/19, 5:26:29 AM
1156 S Sequence II 05355º 13474177 C 0.000 3/31/19, 6:44:17 AM
1253 Caesar Cipher 01560º 13466858 C 0.008 3/30/19, 7:52:35 PM
1558 Sum of Two Squares 00068º 13827975 C 0.004 3/29/19, 6:45:22 PM
1589 Bob Conduit 03831º 13434763 C 0.000 3/29/19, 5:49:32 AM
1564 Brazil World Cup 04109º 13434736 C 0.000 3/29/19, 5:41:54 AM
1332 One-Two-Three 02403º 13368145 C 0.000 3/26/19, 7:49:26 AM
2499 Internal Triangle 00006º 13352360 C 0.000 3/25/19, 2:16:57 PM
2861 The Output 00116º 13243959 C 0.000 3/19/19, 8:59:40 PM
1285 Different Digits 00568º 13224642 C 0.020 3/18/19, 6:49:53 PM
2160 Name at Form 01645º 13152061 C 0.000 3/14/19, 6:33:28 AM
1164 Perfect Number 06889º 13151884 C 0.000 3/14/19, 5:58:46 AM
1155 S Sequence 06041º 13151771 C 0.000 3/14/19, 5:37:25 AM
1165 Prime Number 16363º 13119935 C 0.012 3/12/19, 7:34:26 AM
1159 Sum of Consecutive Even... 06003º 13104241 C 0.000 3/11/19, 4:46:53 AM
1158 Sum of Consecutive Odd... 05800º 13104193 C 0.000 3/11/19, 4:34:52 AM
1 of 5