PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1471 Dangerous Dive 00143º 23065363 C++17 0.000 5/18/21, 7:35:28 PM
1144 Logical Sequence 05795º 22113888 C++17 0.000 4/1/21, 8:47:11 PM
1000 Hello World! 44280º 22088484 Python 0.042 3/31/21, 11:56:41 AM
1131 Grenais 09262º 21334935 C++17 0.000 2/6/21, 1:27:13 AM
1000 Hello World! 02572º 20206789 C++17 0.000 10/20/20, 8:16:41 PM
1098 Sequence IJ 4 10325º 20206771 C++17 0.000 10/20/20, 8:15:05 PM
1113 Ascending and Descending 13125º 20206625 C++17 0.000 10/20/20, 7:56:54 PM
1072 Interval 2 15780º 20206193 C++17 0.000 10/20/20, 7:29:18 PM
1097 Sequence IJ 3 10519º 16643300 C++17 0.000 12/10/19, 9:21:46 PM
2058 Triangles and Regular Polygons 00793º 16099859 C++17 0.000 10/16/19, 2:26:51 PM
1180 Lowest Number and Position 09934º 14559771 C++17 0.000 6/7/19, 10:06:57 PM
1177 Array Fill II 13715º 14559683 C++17 0.004 6/7/19, 9:57:31 PM
1174 Array Selection I 08982º 14559570 C++17 0.000 6/7/19, 9:42:31 PM
1173 Array fill I 11328º 14559515 C++17 0.000 6/7/19, 9:36:37 PM
1172 Array Replacement I 12428º 14559463 C++17 0.000 6/7/19, 9:30:45 PM
1096 Sequence IJ 2 10442º 14559407 C++17 0.000 6/7/19, 9:24:14 PM
1133 Rest of a Division 09276º 14555669 C++17 0.000 6/4/19, 12:06:29 AM
1132 Multiples of 13 09534º 14516895 C++17 0.000 6/4/19, 12:02:34 AM
1115 Quadrant 09845º 14516826 C++17 0.000 6/3/19, 11:58:12 PM
1101 Sequence of Numbers and Sum 09836º 14516677 C++17 0.000 6/3/19, 11:49:05 PM
1099 Sum of Consecutive Odd... 07943º 14516540 C++17 0.000 6/3/19, 11:41:18 PM
1095 Sequence IJ 1 11511º 14516454 C++17 0.000 6/3/19, 11:36:44 PM
1071 Sum of Consecutive Odd... 11416º 14516389 C++17 0.000 6/3/19, 11:33:14 PM
1070 Six Odd Numbers 13108º 14516142 C++17 0.000 6/3/19, 11:20:03 PM
1118 Several Scores with Validation 10588º 14516111 C++17 0.008 6/3/19, 11:18:01 PM
1047 Game Time with Minutes 11198º 14487863 C++17 0.000 6/1/19, 1:56:24 AM
1175 Array change I 10380º 14473954 C++17 0.000 5/31/19, 12:42:13 AM
2497 Counting Cycles 00421º 13894421 C++17 0.000 4/22/19, 10:25:00 PM
2414 Desafio do Maior Número 00640º 13894129 C++17 0.000 4/22/19, 10:05:53 PM
2483 Merry Christmaaas! 01664º 13894103 C++17 0.000 4/22/19, 10:04:15 PM
1 of 4