PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2996 Package Delivery 00499º 19804262 PostgreSQL 0.004 9/25/20, 7:27:04 PM
3040 The Christmas Tree 00182º 19672685 C99 0.000 9/18/20, 6:30:45 PM
1005 Average 1 61674º 19668653 C99 0.000 9/18/20, 3:19:06 PM
1003 Simple Sum 70723º 19668332 C99 0.000 9/18/20, 3:02:47 PM
1004 Simple Product 68604º 19668295 C99 0.000 9/18/20, 3:00:54 PM
1001 Extremely Basic 86888º 19668084 C99 0.000 9/18/20, 2:52:20 PM
1808 The Return of The King 00234º 14496605 C99 0.000 5/30/19, 8:43:53 PM
1547 Guess What 01239º 14465952 C99 0.012 5/30/19, 3:21:18 PM
1471 Dangerous Dive 00915º 14450617 C99 0.004 5/29/19, 1:55:15 PM
1609 Counting Sheep 00888º 14391197 C99 0.720 5/24/19, 11:06:42 PM
1708 Lap 00421º 14354419 C99 0.000 5/22/19, 1:33:30 PM
2163 The Force Awakens 01230º 13811830 C99 0.128 4/17/19, 1:46:26 PM
1186 Below the Secundary Diagonal 05574º 13803643 C99 0.000 4/16/19, 11:18:16 PM
1557 Square Matrix III 02233º 13831575 C99 0.000 4/16/19, 1:02:47 AM
1478 Square Matrix II 02243º 13811997 C99 0.060 4/16/19, 12:18:02 AM
1435 Square Matrix I 01933º 13811427 C99 0.056 4/13/19, 11:20:12 PM
1087 Queen 02334º 13747070 C99 0.000 4/13/19, 9:05:12 PM
2611 Action Movies 01255º 13671617 PostgreSQL 0.002 4/10/19, 1:24:13 PM
2609 Products by Categories 05653º 13785975 PostgreSQL 0.003 4/9/19, 10:53:35 PM
2608 Higher and Lower Price 07033º 13662941 PostgreSQL 0.002 4/9/19, 10:49:23 PM
2607 Providers' City in... 02623º 13662879 PostgreSQL 0.001 4/9/19, 10:46:36 PM
2606 Categories 02207º 13662821 PostgreSQL 0.001 4/9/19, 10:35:04 PM
1253 Caesar Cipher 02678º 13662489 C99 0.012 4/9/19, 10:25:30 PM
2253 Passwords Validator 00533º 13643319 C99 0.000 4/8/19, 10:18:38 PM
1178 Array Fill III 09211º 13593465 C99 0.000 4/6/19, 12:11:44 AM
1177 Array Fill II 09913º 13593269 C99 0.000 4/6/19, 12:01:33 AM
1176 Fibonacci Array 08060º 13592370 C99 0.000 4/5/19, 11:23:33 PM
1175 Array change I 11431º 13591638 C99 0.000 4/5/19, 10:58:43 PM
1174 Array Selection I 11982º 13591360 C99 0.000 4/5/19, 10:49:36 PM
1173 Array fill I 13225º 13591008 C99 0.000 4/5/19, 10:35:17 PM
1 of 2