PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2615 | Expanding the Business | 10524º | 31927573 | PostgreSQL | 0.023 | 2/19/23, 1:08:45 PM |
2613 | Cheap Movies | 07545º | 31906817 | PostgreSQL | 0.003 | 2/17/23, 3:17:29 PM |
2611 | Action Movies | 10687º | 31906779 | PostgreSQL | 0.009 | 2/17/23, 3:15:42 PM |
2610 | Average Value of Products | 07060º | 31906752 | PostgreSQL | 0.002 | 2/17/23, 3:13:44 PM |
2609 | Products by Categories | 11425º | 31906724 | PostgreSQL | 0.029 | 2/17/23, 3:10:03 PM |
2608 | Higher and Lower Price | 12635º | 31906581 | PostgreSQL | 0.006 | 2/17/23, 3:02:54 PM |
2607 | Providers' City in... | 14458º | 31906534 | PostgreSQL | 0.012 | 2/17/23, 3:00:16 PM |
2606 | Categories | 12059º | 31906473 | PostgreSQL | 0.004 | 2/17/23, 2:56:44 PM |
2605 | Executive Representatives | 14049º | 31906440 | PostgreSQL | 0.005 | 2/17/23, 2:49:46 PM |
2604 | Under 10 or Greater Than 100 | 17719º | 31906314 | PostgreSQL | 0.005 | 2/17/23, 2:43:24 PM |
2603 | Customer Address | 18673º | 31906273 | PostgreSQL | 0.004 | 2/17/23, 2:40:40 PM |
2602 | Basic Select | 23778º | 31906240 | PostgreSQL | 0.013 | 2/17/23, 2:39:05 PM |
1914 | Whose Turn Is It? | 02903º | 31906178 | C99 | 0.000 | 2/17/23, 2:33:50 PM |
1865 | Mjölnir | 04748º | 31905756 | C99 | 0.000 | 2/17/23, 1:45:58 PM |
1848 | Counting Crow | 03569º | 31893365 | C99 | 0.000 | 2/16/23, 5:14:43 PM |
1858 | Theon's Answer | 04390º | 31892987 | C99 | 0.000 | 2/16/23, 4:46:04 PM |
1847 | Welcome to the Winter! | 04465º | 31892817 | C99 | 0.000 | 2/16/23, 3:39:53 PM |
1827 | Square Array IV | 03293º | 31892002 | C99 | 0.205 | 2/16/23, 3:29:08 PM |
1828 | Bazinga! | 04453º | 31891713 | C99 | 0.000 | 2/16/23, 3:03:51 PM |
1837 | Preface | 02943º | 31891266 | C99 | 0.000 | 2/16/23, 2:11:02 PM |
1789 | The Race of Slugs | 05931º | 31888238 | C99 | 0.038 | 2/16/23, 8:02:40 AM |
1589 | Bob Conduit | 06955º | 31888204 | C99 | 0.000 | 2/16/23, 7:49:46 AM |
1541 | Building Houses | 03761º | 31888179 | C99 | 0.000 | 2/16/23, 7:45:43 AM |
1557 | Square Matrix III | 04455º | 31888126 | C99 | 0.000 | 2/16/23, 7:24:29 AM |
1534 | Array 123 | 05537º | 31887911 | C99 | 0.025 | 2/16/23, 6:33:39 AM |
1478 | Square Matrix II | 06250º | 31887864 | C99 | 0.292 | 2/16/23, 6:18:28 AM |
1190 | Right Area | 09573º | 31887808 | C99 | 0.000 | 2/16/23, 5:57:41 AM |
1187 | Top Area | 10988º | 31887803 | C99 | 0.000 | 2/16/23, 5:41:23 AM |
1186 | Below the Secundary Diagonal | 10642º | 31887736 | C99 | 0.000 | 2/16/23, 5:37:03 AM |
1185 | Above the Secundary Diagonal | 11039º | 31887733 | C99 | 0.000 | 2/16/23, 5:34:38 AM |
1 of 6