PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1745 Counting Substhreengs 00215º 2604688 C++ 0.092 8/14/15, 9:03:58 PM
1323 Feynman 02175º 2603026 C++ 0.032 8/14/15, 5:22:34 PM
1076 Design Labirints 01895º 2596110 C++ 0.016 8/13/15, 4:37:56 PM
1713 Teletransport 00204º 2581938 C++ 0.804 8/11/15, 5:54:31 PM
1085 Babel 00570º 2545317 C++ 1.180 7/29/15, 11:57:17 PM
1223 Toboggan of Marbles 00349º 2521105 C++ 0.040 7/28/15, 12:45:42 AM
1472 Triangles 00661º 2514060 C++ 0.172 7/25/15, 2:13:55 PM
1456 Brainfuck 00195º 2512264 C++ 0.048 7/24/15, 6:19:31 PM
1225 Perfect Choir 00683º 2510271 C++ 0.032 7/23/15, 11:50:52 PM
1214 Above Average 02781º 2510209 C++ 0.256 7/23/15, 11:26:15 PM
1459 Focus 00275º 2480639 C++ 0.540 7/14/15, 12:08:58 AM
1222 Short Story Competition 01350º 2441871 C++ 0.044 7/3/15, 6:57:13 PM
1224 Cards 00226º 2426262 C++ 0.824 6/26/15, 8:35:09 PM
1495 Football 00735º 2411070 C++ 0.332 6/26/15, 6:47:50 PM
1168 LED 07574º 2410766 C++ 0.012 6/26/15, 6:03:55 PM
1087 Queen 03986º 2376803 C++ 0.008 6/19/15, 6:46:49 PM
1192 Paula's Mathematic Game 03679º 2376604 C++ 0.212 6/19/15, 6:25:06 PM
1431 Klingon Levels 00103º 2287775 C++ 0.712 6/3/15, 12:35:57 AM
1559 2048 00576º 2263616 C++ 0.024 5/29/15, 6:08:10 PM
1161 Factorial Sum 01304º 1273056 C++ 0.000 10/29/14, 5:31:16 PM
2 of 2