PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1611 | Crowded Elevator | 00042º | 23341498 | Python 3.8 | 0.301 | 6/23/21, 7:14:17 PM |
1245 | Lost Boots | 00438º | 23298010 | Python 3.8 | 0.334 | 6/20/21, 6:22:49 AM |
1120 | Contract Revision | 00368º | 23342205 | Python 3.8 | 0.016 | 6/17/21, 7:02:52 PM |
2322 | Peça Perdida | 00588º | 23266425 | Python 3.8 | 0.076 | 6/17/21, 6:29:34 PM |
2322 | Peça Perdida | 00009º | 20372946 | JavaScript | 0.596 | 11/2/20, 10:46:41 PM |
2380 | Fusões | 00043º | 19516172 | Python 3 | 0.358 | 9/8/20, 9:45:10 PM |
2546 | Allowance | 00060º | 15583456 | C++ | 0.884 | 8/30/19, 12:51:09 AM |
1001 | Extremely Basic | 00863º | 13996137 | JavaScript | 0.056 | 4/29/19, 1:48:27 AM |
1003 | Simple Sum | 22309º | 13614363 | Python 3 | 0.016 | 4/7/19, 4:39:51 AM |
2623 | Categories with Various... | 00590º | 13614227 | PostgreSQL | 0.002 | 4/7/19, 4:31:30 AM |
2609 | Products by Categories | 01133º | 13614155 | PostgreSQL | 0.002 | 4/7/19, 4:14:05 AM |
2625 | CPF Validation | 00134º | 13613896 | PostgreSQL | 0.001 | 4/7/19, 3:30:45 AM |
2621 | Amounts Between 10 and 20 | 02477º | 13613707 | PostgreSQL | 0.002 | 4/7/19, 3:24:06 AM |
2616 | No Rental | 05882º | 13614015 | PostgreSQL | 0.002 | 4/7/19, 2:51:44 AM |
2614 | September Rentals | 00280º | 13613308 | PostgreSQL | 0.001 | 4/7/19, 2:36:30 AM |
2606 | Categories | 00996º | 13613085 | PostgreSQL | 0.001 | 4/7/19, 2:28:34 AM |
2611 | Action Movies | 04680º | 13613018 | PostgreSQL | 0.002 | 4/7/19, 2:23:59 AM |
2610 | Average Value of Products | 06056º | 13612990 | PostgreSQL | 0.002 | 4/7/19, 2:12:06 AM |
2620 | Orders in First Half | 00629º | 13612840 | PostgreSQL | 0.001 | 4/7/19, 2:08:07 AM |
2605 | Executive Representatives | 04852º | 13612775 | PostgreSQL | 0.002 | 4/7/19, 2:03:24 AM |
2624 | Number of Cities per Customers | 00271º | 13612732 | PostgreSQL | 0.001 | 4/7/19, 1:59:41 AM |
2619 | Super Luxury | 00872º | 13612704 | PostgreSQL | 0.002 | 4/7/19, 1:57:18 AM |
2613 | Cheap Movies | 08033º | 13612659 | PostgreSQL | 0.003 | 4/7/19, 1:53:24 AM |
2618 | Imported Products | 00888º | 13612632 | PostgreSQL | 0.002 | 4/7/19, 1:45:59 AM |
2617 | Provider Ajax SA | 02893º | 13612509 | PostgreSQL | 0.002 | 4/7/19, 1:36:14 AM |
2603 | Customer Address | 03869º | 13612301 | PostgreSQL | 0.001 | 4/7/19, 1:28:01 AM |
2602 | Basic Select | 01967º | 13612281 | PostgreSQL | 0.001 | 4/7/19, 1:25:53 AM |
2608 | Higher and Lower Price | 02296º | 13612270 | PostgreSQL | 0.001 | 4/7/19, 1:25:12 AM |
2607 | Providers' City in... | 01260º | 13612211 | PostgreSQL | 0.001 | 4/7/19, 1:15:55 AM |
2615 | Expanding the Business | 00932º | 13609843 | PostgreSQL | 0.001 | 4/6/19, 9:57:23 PM |
1 of 6