PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2622 Legal Person 07551º 16956850 PostgreSQL 0.003 2/4/20, 6:43:41 PM
2615 Expanding the Business 02543º 16956792 PostgreSQL 0.001 2/4/20, 6:41:10 PM
2604 Under 10 or Greater Than 100 06010º 16956660 PostgreSQL 0.002 2/4/20, 6:25:36 PM
2603 Customer Address 06261º 16956647 PostgreSQL 0.002 2/4/20, 6:22:26 PM
2602 Basic Select 11973º 16956615 PostgreSQL 0.002 2/4/20, 6:20:45 PM
1040 Average 3 23499º 16816081 C 0.000 1/13/20, 1:46:38 PM
1038 Snack 31681º 16815972 C 0.000 1/13/20, 1:23:47 PM
1037 Interval 29314º 16815933 C 0.000 1/13/20, 1:14:52 PM
1036 Bhaskara's Formula 29537º 16815830 C 0.000 1/13/20, 12:58:29 PM
1035 Selection Test 1 33471º 16815796 C 0.000 1/13/20, 12:50:43 PM
1534 Array 123 05218º 16285841 C 0.020 10/31/19, 10:45:59 PM
1186 Below the Secundary Diagonal 06664º 16285300 C 0.000 10/31/19, 9:50:16 PM
1185 Above the Secundary Diagonal 06538º 16285193 C 0.000 10/31/19, 9:33:54 PM
1184 Below the Main Diagonal 07116º 16285121 C 0.000 10/31/19, 9:24:48 PM
1183 Above the Main Diagonal 09046º 16285085 C 0.000 10/31/19, 9:18:00 PM
1182 Column in Array 10016º 16284884 C 0.000 10/31/19, 9:02:01 PM
1181 Line in Array 11140º 16284845 C 0.000 10/31/19, 8:57:06 PM
2581 I am Toorg! 00704º 16091658 C 0.000 10/15/19, 8:47:06 PM
1178 Array Fill III 11209º 15995589 C 0.000 10/7/19, 9:59:52 PM
1176 Fibonacci Array 09845º 15995437 C 0.000 10/7/19, 9:35:35 PM
1177 Array Fill II 12114º 15994934 C 0.000 10/7/19, 8:58:14 PM
1175 Array change I 14083º 15994763 C 0.000 10/7/19, 8:42:24 PM
1080 Highest and Position 15440º 15994497 C 0.000 10/7/19, 8:29:11 PM
1173 Array fill I 16253º 15915341 C 0.000 10/1/19, 6:14:39 PM
1172 Array Replacement I 17181º 15915109 C 0.000 10/1/19, 6:01:04 PM
1174 Array Selection I 14643º 15914902 C 0.000 10/1/19, 5:50:10 PM
2547 Roller Coaster 00475º 15913139 C 0.000 10/1/19, 3:47:03 PM
2544 Kage Bunshin no Jutsu 00481º 15912886 C 0.000 10/1/19, 2:48:58 PM
2373 Garçom 00208º 15912455 C 0.000 10/1/19, 2:38:12 PM
1858 Theon's Answer 02508º 15912212 C 0.000 9/24/19, 8:21:28 PM
1 of 3