PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1893 Moon Phases 00206º 3063440 C++ 0.000 10/18/15, 1:46:29 PM
1847 Welcome to the Winter! 00086º 2900775 C 0.000 9/24/15, 12:30:58 PM
1865 Mjölnir 00222º 2673662 C++ 0.000 8/25/15, 3:18:17 PM
1866 Bill 00135º 2673546 C 0.000 8/25/15, 2:55:40 PM
1221 Fast Prime Number 00583º 2622526 C 0.004 8/7/15, 4:18:48 PM
1168 LED 00432º 2534104 C 0.000 7/31/15, 9:57:01 AM
1332 One-Two-Three 00242º 2550995 C 0.000 7/29/15, 7:49:53 PM
1192 Paula's Mathematic Game 02442º 2527659 C++ 0.088 7/29/15, 7:29:37 PM
1241 Fit or Dont Fit II 02221º 2527397 C++ 0.052 7/29/15, 6:54:03 PM
1240 Fit or Dont Fit I 00903º 2527266 C 0.012 7/29/15, 6:36:17 PM
1794 Laundry 00292º 2522068 C++ 0.000 7/28/15, 11:44:41 AM
1796 Brazilian Economy 01258º 2518948 C++ 0.068 7/27/15, 1:50:08 PM
1789 The Race of Slugs 03218º 2518845 C 0.012 7/26/15, 8:14:11 PM
1169 Grains in a Chess Board 01071º 2493054 C++ 0.000 7/17/15, 5:14:06 PM
1546 Feedback 02319º 2492808 C++ 0.040 7/17/15, 4:27:52 PM
1216 Getline One 00869º 2488457 C 0.020 7/16/15, 10:37:23 AM
1555 Functions 00209º 2488440 C 0.000 7/16/15, 10:10:28 AM
1146 Growing Sequences 02601º 2488417 C 0.128 7/16/15, 9:43:18 AM
1170 Blobs 04213º 2387317 C++ 0.004 6/21/15, 10:27:47 PM
1585 Making Kites 00308º 2335680 C 0.008 6/12/15, 3:55:41 PM
1589 Bob Conduit 00411º 2335519 C 0.000 6/12/15, 3:24:30 PM
1387 Og 01264º 2335331 C 0.008 6/12/15, 2:53:13 PM
1329 Head or Tail 01161º 2335239 C 0.004 6/12/15, 2:36:07 PM
1467 Zero or One 01070º 2335106 C 0.004 6/12/15, 2:13:10 PM
1805 Natural Sum 00049º 2340307 C 0.000 6/9/15, 4:44:32 PM
1161 Factorial Sum 00291º 2334373 C 0.000 6/8/15, 5:33:11 PM
1197 Back to High School Physics 01260º 2307159 C 0.012 6/7/15, 3:08:33 PM
1198 Hashmat the Brave Warrior 00702º 2307074 C 0.052 6/7/15, 2:27:22 PM
1190 Right Area 00329º 2304155 C 0.000 6/6/15, 4:40:45 PM
1189 Left Area 00323º 2304125 C 0.000 6/6/15, 4:32:00 PM
1 of 5