PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1848 Counting Crow 01577º 11839820 C 0.000 10/2/16, 6:01:30 AM
1959 Regular Simple Polygons 00575º 5350506 C 0.000 10/2/16, 5:34:36 AM
1847 Welcome to the Winter! 00676º 5343759 C 0.000 10/1/16, 8:21:36 AM
1957 Converting to Hexadecimal 00750º 5343696 C 0.000 10/1/16, 8:08:11 AM
1963 The Motion Picture 00614º 5343691 C 0.000 10/1/16, 8:04:13 AM
1914 Whose Turn Is It? 00519º 5115653 C 0.000 9/5/16, 1:51:57 PM
1858 Theon's Answer 00649º 5115570 C 0.000 9/5/16, 1:36:45 PM
1924 Vitória and Her Indecision 00659º 5115495 C 0.000 9/5/16, 1:30:43 PM
1985 MacPRONALTS 00605º 4704984 C 0.000 6/29/16, 4:54:09 PM
1864 Our Days Are Never Coming Back 00593º 4704899 C 0.000 6/29/16, 4:35:59 PM
1930 Electrical Outlet 00618º 4704793 C 0.000 6/29/16, 4:11:07 PM
2006 Identifying Tea 00729º 4664907 C 0.000 6/22/16, 7:58:16 AM
1933 Tri-du 00596º 4664885 C 0.000 6/22/16, 7:28:05 AM
1865 Mjölnir 00676º 4664875 C 0.000 6/22/16, 7:22:24 AM
1866 Bill 00910º 4664867 C 0.000 6/22/16, 7:14:33 AM
1837 Preface 00274º 4664851 C 0.000 6/22/16, 5:46:05 AM
1828 Bazinga! 00233º 3318324 C 0.000 11/21/15, 10:48:35 AM
1827 Square Array IV 00221º 3318269 C 0.016 11/21/15, 10:27:45 AM
1555 Functions 00181º 2335082 C 0.000 6/12/15, 2:07:16 PM
1542 Reading Books 00100º 2335045 C 0.000 6/12/15, 1:58:18 PM
1536 Libertadores 00120º 2334876 C 0.000 6/12/15, 1:13:17 PM
1467 Zero or One 01066º 2334778 C 0.004 6/12/15, 1:00:31 PM
1437 Turn Left! 00061º 2334753 C 0.000 6/12/15, 12:55:18 PM
1436 Brick Game 00119º 2334709 C 0.000 6/12/15, 12:41:49 PM
1397 Game of The Greatest 02479º 2334674 C 0.008 6/12/15, 12:35:03 PM
1332 One-Two-Three 00185º 2334645 C 0.000 6/12/15, 12:27:02 PM
1329 Head or Tail 01160º 2334608 C 0.004 6/12/15, 12:13:54 PM
1240 Fit or Dont Fit I 00421º 2334589 C 0.008 6/12/15, 11:39:57 AM
1216 Getline One 00597º 2334434 C 0.016 6/12/15, 11:22:15 AM
1169 Grains in a Chess Board 00155º 2334395 C 0.000 6/12/15, 11:10:36 AM
1 of 6