PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1963 | The Motion Picture | 01073º | 7947644 | Python 3 | 0.028 | 8/29/17, 8:31:50 PM |
1962 | A Long, Long Time Ago | 00890º | 7947161 | Python 3 | 0.644 | 8/29/17, 7:44:02 PM |
1961 | Jumping Frog | 01133º | 7937255 | Python 3 | 0.028 | 8/28/17, 8:41:18 PM |
1960 | Roman Numerals for Page... | 00979º | 7935852 | Python 3 | 0.036 | 8/28/17, 7:35:16 PM |
1959 | Regular Simple Polygons | 01732º | 7885624 | Python 3 | 0.052 | 8/23/17, 7:43:06 PM |
1958 | Scientific Notation | 00871º | 7871975 | Python 3 | 0.068 | 8/22/17, 7:13:51 PM |
1957 | Converting to Hexadecimal | 00726º | 3623618 | Python 3 | 0.024 | 2/8/16, 10:13:21 PM |
1933 | Tri-du | 00531º | 3620319 | C++ | 0.000 | 2/8/16, 12:02:08 AM |
1930 | Electrical Outlet | 01524º | 3613827 | Python 3 | 0.024 | 2/6/16, 1:41:34 AM |
1929 | Triangle | 01365º | 3610436 | Python 3 | 0.032 | 2/5/16, 6:29:18 AM |
1924 | Vitória and Her Indecision | 00432º | 3602206 | C++ | 0.000 | 2/3/16, 7:13:22 AM |
1924 | Vitória and Her Indecision | 00579º | 3598218 | Python 3 | 0.016 | 2/1/16, 4:39:10 PM |
1921 | Guilherme and His Kites | 00319º | 3594419 | C++ | 0.000 | 2/1/16, 4:12:57 PM |
1914 | Whose Turn Is It? | 01120º | 3602008 | Python 3 | 0.024 | 1/30/16, 3:42:46 PM |
1866 | Bill | 00699º | 3589858 | C++ | 0.000 | 1/30/16, 3:03:05 PM |
1865 | Mjölnir | 01792º | 3587528 | Python 3 | 0.028 | 1/29/16, 10:41:46 PM |
1864 | Our Days Are Never Coming Back | 00488º | 3587481 | C++ | 0.000 | 1/29/16, 10:24:16 PM |
1858 | Theon's Answer | 01307º | 3580649 | Python 3 | 0.028 | 1/28/16, 1:32:25 PM |
1855 | Maester's Map | 00250º | 3576600 | C++ | 0.000 | 1/27/16, 11:23:52 AM |
1848 | Counting Crow | 01144º | 3555979 | Python 3 | 0.032 | 1/21/16, 7:46:54 PM |
1847 | Welcome to the Winter! | 00349º | 3554419 | C++ | 0.000 | 1/21/16, 12:21:35 PM |
1837 | Preface | 01248º | 3551197 | Python 3 | 0.040 | 1/20/16, 12:58:00 PM |
1828 | Bazinga! | 00562º | 3551114 | C++ | 0.000 | 1/20/16, 12:06:56 PM |
1827 | Square Array IV | 01052º | 3549527 | Python 3 | 1.200 | 1/19/16, 2:41:28 PM |
1789 | The Race of Slugs | 02128º | 3542864 | C++ | 0.032 | 1/18/16, 7:09:32 AM |
1759 | Ho Ho Ho | 00921º | 3539916 | Python 3 | 0.028 | 1/17/16, 9:00:09 AM |
1589 | Bob Conduit | 04962º | 3539905 | C++ | 0.004 | 1/17/16, 8:31:10 AM |
1564 | Brazil World Cup | 01957º | 3532723 | Python 3 | 0.028 | 1/15/16, 6:22:02 AM |
1557 | Square Matrix III | 01058º | 3532677 | C++ | 0.000 | 1/15/16, 5:47:31 AM |
1541 | Building Houses | 01083º | 3532490 | Python 3 | 0.036 | 1/15/16, 2:53:04 AM |
1 of 6