PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2742 | Richard's Multiverse | 02117º | 10485099 | PostgreSQL | 0.004 | 5/23/18, 1:13:32 PM |
2740 | League | 00027º | 10484910 | PostgreSQL | 0.001 | 5/23/18, 12:34:38 PM |
2625 | CPF Validation | 00019º | 10484367 | PostgreSQL | 0.001 | 5/23/18, 11:47:27 AM |
2738 | Contest | 01430º | 10484444 | PostgreSQL | 0.002 | 5/23/18, 11:46:19 AM |
2741 | Students Grades | 00133º | 10484194 | PostgreSQL | 0.001 | 5/23/18, 11:23:15 AM |
2739 | Payday | 00538º | 10484132 | PostgreSQL | 0.001 | 5/23/18, 11:08:24 AM |
2737 | Lawyers | 00048º | 10473319 | PostgreSQL | 0.001 | 5/22/18, 1:53:44 PM |
2620 | Orders in First Half | 00320º | 10473167 | PostgreSQL | 0.001 | 5/22/18, 1:23:09 PM |
2614 | September Rentals | 00381º | 10472916 | PostgreSQL | 0.001 | 5/22/18, 1:17:36 PM |
2616 | No Rental | 01779º | 10472826 | PostgreSQL | 0.001 | 5/22/18, 1:06:30 PM |
2624 | Number of Cities per Customers | 00035º | 10472728 | PostgreSQL | 0.001 | 5/22/18, 12:55:16 PM |
2623 | Categories with Various... | 00223º | 10472691 | PostgreSQL | 0.001 | 5/22/18, 12:48:06 PM |
2622 | Legal Person | 00094º | 10472552 | PostgreSQL | 0.001 | 5/22/18, 12:33:25 PM |
2621 | Amounts Between 10 and 20 | 00006º | 10472867 | PostgreSQL | 0.001 | 5/22/18, 12:28:05 PM |
2619 | Super Luxury | 00073º | 10472436 | PostgreSQL | 0.001 | 5/22/18, 12:20:42 PM |
2618 | Imported Products | 00562º | 10472395 | PostgreSQL | 0.002 | 5/22/18, 12:16:55 PM |
2617 | Provider Ajax SA | 00188º | 10472367 | PostgreSQL | 0.001 | 5/22/18, 12:13:16 PM |
2615 | Expanding the Business | 00535º | 10472188 | PostgreSQL | 0.001 | 5/22/18, 11:57:40 AM |
2613 | Cheap Movies | 00177º | 10471975 | PostgreSQL | 0.001 | 5/22/18, 11:30:27 AM |
2612 | The Actors Silva | 00469º | 10471937 | PostgreSQL | 0.002 | 5/22/18, 11:26:05 AM |
2611 | Action Movies | 00210º | 10463886 | PostgreSQL | 0.001 | 5/21/18, 5:32:47 PM |
2610 | Average Value of Products | 00537º | 10463830 | PostgreSQL | 0.001 | 5/21/18, 5:28:46 PM |
2609 | Products by Categories | 00039º | 10463700 | PostgreSQL | 0.001 | 5/21/18, 5:18:34 PM |
2608 | Higher and Lower Price | 00469º | 10463593 | PostgreSQL | 0.001 | 5/21/18, 5:12:07 PM |
2607 | Providers' City in... | 00028º | 10463501 | PostgreSQL | 0.001 | 5/21/18, 5:08:18 PM |
2606 | Categories | 02457º | 10463269 | PostgreSQL | 0.002 | 5/21/18, 4:58:25 PM |
2605 | Executive Representatives | 00437º | 10462933 | PostgreSQL | 0.001 | 5/21/18, 4:48:32 PM |
2604 | Under 10 or Greater Than 100 | 00681º | 10461907 | PostgreSQL | 0.001 | 5/21/18, 4:09:12 PM |
2603 | Customer Address | 00321º | 10461809 | PostgreSQL | 0.001 | 5/21/18, 4:02:47 PM |
2602 | Basic Select | 01363º | 10461733 | PostgreSQL | 0.001 | 5/21/18, 3:58:31 PM |
1 of 8