PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
3302 Correct Answer 00479º 34182818 C++17 0.000 6/17/23, 6:13:51 PM
2879 Desvendando Monty Hall 00740º 25649182 C 0.000 12/13/21, 12:33:26 AM
3145 An unexpected Journey 00065º 25649055 C 0.000 12/13/21, 12:20:20 AM
3301 Middle Nephew 00109º 25648947 C 0.000 12/13/21, 12:06:54 AM
2812 Laércio 00087º 21325310 C 0.000 2/5/21, 11:31:11 AM
3047 A idade de Dona Mônica 00358º 21168968 C 0.000 1/20/21, 6:01:04 PM
2845 Party at the North Pole 00040º 20503703 Java 14 0.212 11/13/20, 1:56:03 PM
2982 The Strike Stops or Continues? 00037º 20503400 C 0.000 11/13/20, 1:32:58 PM
3039 Santa's Toys 00227º 20502870 C 0.000 11/13/20, 12:49:09 PM
1630 Stakes 00071º 20477109 C 0.000 11/11/20, 12:15:10 PM
1264 An Easy Problem! 00078º 20454172 C++ 0.000 11/9/20, 4:23:57 PM
1202 White Nights Festival 00425º 20454151 C++ 0.240 11/9/20, 4:22:24 PM
2626 JB6 Team 00090º 20453972 Java 14 0.112 11/9/20, 4:07:58 PM
2554 Pizza Before BH 00096º 20453962 Java 14 0.297 11/9/20, 4:06:54 PM
2502 Deciphering the Encrypted Card 00121º 20453948 Java 14 0.217 11/9/20, 4:05:57 PM
2493 Jogo do Operador 00101º 20453930 Java 14 0.156 11/9/20, 4:04:54 PM
2808 Knights Again 00045º 20424511 Python 3 0.000 11/6/20, 4:44:29 PM
2807 Iccanobif 00017º 20424497 Python 3 0.000 11/6/20, 4:43:46 PM
2802 Dividing Circles 00028º 20424470 Python 3 0.000 11/6/20, 4:42:17 PM
2770 Board Size 00058º 20424439 Java 14 1.912 11/6/20, 4:39:40 PM
2761 Input and Output of Various... 00059º 20424302 Java 14 0.137 11/6/20, 4:30:05 PM
2760 String Input and Output 00081º 20424281 Python 3 0.000 11/6/20, 4:29:13 PM
2757 Input and Output of Integers 00077º 20424260 Java 14 0.115 11/6/20, 4:27:40 PM
2686 The Change Continues!! 00053º 20424216 Java 14 0.460 11/6/20, 4:24:32 PM
2520 The Last Analógimôn 00005º 20424178 Python 3 0.000 11/6/20, 4:21:18 PM
2203 Crowstorm 00039º 20424165 Python 3 0.013 11/6/20, 4:19:57 PM
2826 Lexical 00013º 20421724 Python 3 0.000 11/6/20, 1:22:45 PM
2408 Vice-Campeão 00712º 20421712 C++ 0.000 11/6/20, 1:21:18 PM
2338 Morse 00102º 20421694 Java 14 0.115 11/6/20, 1:19:11 PM
2154 Polynomial Derivative 00083º 20421639 Python 3 0.007 11/6/20, 1:15:52 PM
1 of 23