PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2057 Time Zone 00719º 16470019 Java 0.096 11/20/19, 11:56:59 PM
1190 Right Area 01551º 16470014 Java 0.132 11/20/19, 11:56:16 PM
1189 Left Area 01072º 16470010 Java 0.100 11/20/19, 11:55:38 PM
1186 Below the Secundary Diagonal 00549º 16470002 Java 0.064 11/20/19, 11:54:35 PM
1183 Above the Main Diagonal 03391º 16422688 Java 0.200 11/14/19, 7:46:01 PM
1181 Line in Array 01326º 16422680 Java 0.072 11/14/19, 7:45:19 PM
1180 Lowest Number and Position 01069º 16422668 Java 0.068 11/14/19, 7:43:38 PM
1179 Array Fill IV 00836º 16422652 Java 0.048 11/14/19, 7:42:53 PM
1175 Array change I 00615º 16422641 Java 0.040 11/14/19, 7:41:43 PM
1173 Array fill I 03128º 16422622 Java 0.072 11/14/19, 7:40:18 PM
1172 Array Replacement I 04001º 16422612 Java 0.080 11/14/19, 7:39:29 PM
1156 S Sequence II 00945º 16422601 Java 0.044 11/14/19, 7:37:52 PM
1143 Squared and Cubic 00898º 16422576 Java 0.052 11/14/19, 7:35:10 PM
1115 Quadrant 02653º 16422508 Java 0.072 11/14/19, 7:30:30 PM
1078 Multiplication Table 06121º 16422460 Java 0.096 11/14/19, 7:25:59 PM
1066 Even, Odd, Positive and... 03402º 16422444 Java 0.060 11/14/19, 7:23:25 PM
1048 Salary Increase 05691º 16422414 Java 0.112 11/14/19, 7:21:20 PM
1041 Coordinates of a Point 10276º 16344730 Java 0.156 11/6/19, 4:48:57 PM
1040 Average 3 07142º 16344582 Java 0.140 11/6/19, 4:26:38 PM
1018 Banknotes 03609º 16344275 Java 0.056 11/6/19, 4:11:50 PM
1037 Interval 06191º 16344251 Java 0.096 11/6/19, 4:09:27 PM
1020 Age in Days 10772º 16344146 Java 0.112 11/6/19, 3:54:14 PM
1014 Consumption 05582º 16318021 Java 0.072 11/4/19, 11:27:15 AM
1006 Average 2 14258º 16317894 Java 0.108 11/4/19, 11:16:03 AM
1002 Area of a Circle 09967º 16317856 Java 0.072 11/4/19, 10:54:44 AM
1 of 1