PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
3147 The Battle of the Five Armies 00281º 32945074 Python 3.9 0.030 4/13/23, 3:28:05 PM
2152 Pepe, I Already Took the... 00215º 32928373 Python 3.9 0.027 4/12/23, 2:10:59 PM
1963 The Motion Picture 00089º 32901753 Python 3.9 0.000 4/11/23, 8:08:31 PM
1154 Ages 08379º 32721734 Python 3 0.088 4/3/23, 4:12:26 PM
1241 Fit or Dont Fit II 02298º 31384759 Python 3 0.104 12/26/22, 4:40:29 PM
1000 Hello World! 24147º 28443037 C99 0.000 6/11/22, 2:37:25 AM
1000 Hello World! 20165º 28442958 C++17 0.000 6/11/22, 2:19:51 AM
1064 Positives and Average 12999º 27260640 Python 3 0.042 4/8/22, 3:41:13 PM
1022 TDA Rational 00065º 20272111 C++17 0.000 10/25/20, 7:57:36 PM
2760 String Input and Output 00339º 20117210 C++ 0.000 10/14/20, 1:41:17 AM
1179 Array Fill IV 08106º 20117191 C++ 0.000 10/14/20, 1:40:13 AM
2760 String Input and Output 00680º 20117170 C 0.000 10/14/20, 1:38:36 AM
1179 Array Fill IV 10117º 20117161 C 0.000 10/14/20, 1:37:46 AM
1175 Array change I 12888º 20111589 C++17 0.000 10/13/20, 6:26:21 PM
2161 Square Root of 10 01424º 20099996 C++17 0.000 10/12/20, 7:46:00 PM
1071 Sum of Consecutive Odd... 14742º 19978461 C++17 0.000 10/5/20, 11:28:07 AM
1150 Exceeding Z 07803º 19978452 C 0.000 10/5/20, 11:27:27 AM
1165 Prime Number 05277º 19978433 C 0.000 10/5/20, 11:26:00 AM
1079 Weighted Averages 12240º 19978414 C++17 0.000 10/5/20, 11:22:58 AM
1142 PUM 00111º 19978406 C++17 0.000 10/5/20, 11:21:29 AM
1042 Simple Sort 21515º 19604793 C++17 0.000 9/13/20, 12:05:59 AM
1018 Banknotes 27958º 19576033 C++17 0.000 9/12/20, 11:37:12 PM
1049 Animal 14803º 19597743 C++17 0.000 9/10/20, 10:53:20 PM
1050 DDD 19956º 19528818 C++17 0.000 9/9/20, 7:19:45 PM
1019 Time Conversion 29587º 19513512 C++17 0.000 9/8/20, 6:41:01 PM
1011 Sphere 33246º 19284135 C++ 0.000 8/22/20, 2:05:07 PM
1010 Simple Calculate 37330º 19229583 C++17 0.000 8/18/20, 9:35:17 PM
1009 Salary with Bonus 36985º 19576919 C++17 0.000 8/18/20, 8:49:34 PM
1008 Salary 43621º 19229013 C++17 0.000 8/18/20, 8:44:52 PM
1007 Difference 47865º 19228947 C++17 0.000 8/18/20, 8:38:00 PM
1 of 4