PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2608 Higher and Lower Price 10504º 12151146 PostgreSQL 0.003 11/1/18, 1:57:03 PM
2607 Providers' City in... 04303º 12151109 PostgreSQL 0.002 11/1/18, 1:53:52 PM
2606 Categories 02299º 12151096 PostgreSQL 0.002 11/1/18, 1:53:06 PM
2605 Executive Representatives 05608º 12151065 PostgreSQL 0.002 11/1/18, 1:39:45 PM
2604 Under 10 or Greater Than 100 01002º 12150733 PostgreSQL 0.001 11/1/18, 1:15:09 PM
2603 Customer Address 04754º 12150693 PostgreSQL 0.001 11/1/18, 1:07:36 PM
2602 Basic Select 06808º 12150636 PostgreSQL 0.001 11/1/18, 1:03:55 PM
1180 Lowest Number and Position 00007º 12150407 Go 0.132 11/1/18, 12:37:49 PM
1179 Array Fill IV 00002º 12150319 Go 0.112 11/1/18, 12:22:33 PM
1178 Array Fill III 00003º 12122038 Go 0.100 10/29/18, 5:01:47 PM
1007 Difference 00086º 12121835 Go 0.132 10/29/18, 4:53:41 PM
1006 Average 2 00078º 12121813 Go 0.124 10/29/18, 4:50:37 PM
1005 Average 1 00095º 12121767 Go 0.132 10/29/18, 4:47:06 PM
1004 Simple Product 00090º 12121737 Go 0.112 10/29/18, 4:43:13 PM
1003 Simple Sum 00103º 12121676 Go 0.128 10/29/18, 4:37:27 PM
1002 Area of a Circle 00121º 12121659 Go 0.132 10/29/18, 4:34:14 PM
1001 Extremely Basic 00130º 12121578 Go 0.112 10/29/18, 4:28:47 PM
1177 Array Fill II 02770º 10157529 Python 3 0.016 4/27/18, 1:31:24 AM
1176 Fibonacci Array 02052º 10157456 Python 3 0.012 4/27/18, 1:19:26 AM
1175 Array change I 04190º 5995143 C 0.000 1/27/17, 1:59:52 PM
1174 Array Selection I 04524º 5995100 C 0.000 1/27/17, 1:51:22 PM
1173 Array fill I 05014º 5995072 C 0.000 1/27/17, 1:44:40 PM
1172 Array Replacement I 05144º 5995051 C 0.000 1/27/17, 1:38:39 PM
1165 Prime Number 01125º 5995033 C 0.000 1/27/17, 1:34:13 PM
1164 Perfect Number 02446º 5994983 C 0.000 1/27/17, 1:22:43 PM
1160 Population Increase 08886º 5994938 C 0.004 1/27/17, 1:01:38 PM
1159 Sum of Consecutive Even... 02525º 5994905 C 0.000 1/27/17, 12:48:35 PM
1158 Sum of Consecutive Odd... 02435º 5994893 C 0.000 1/27/17, 12:44:39 PM
1157 Divisors I 03074º 5992130 C 0.000 1/26/17, 4:58:08 PM
1156 S Sequence II 02250º 5992098 C 0.000 1/26/17, 4:36:00 PM
1 of 4