PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1428 Searching for Nessy 00427º 21557524 C++17 0.014 2/25/21, 6:00:03 PM
1000 Hello World! 00947º 19578997 C++17 0.000 9/13/20, 6:58:50 AM
1219 Colourful Flowers 00006º 19326350 C++17 0.000 8/25/20, 9:53:28 PM
1026 To Carry or not to Carry 03474º 19317037 C++17 0.237 8/25/20, 8:08:19 AM
1924 Vitória and Her Indecision 00440º 17633109 Java 0.060 4/1/20, 3:26:43 AM
2936 How Much Cassava? 00019º 17633049 Java 0.048 4/1/20, 3:16:05 AM
1933 Tri-du 00199º 17632999 Java 0.064 4/1/20, 3:08:40 AM
2861 The Output 00022º 17625696 Java 0.036 3/31/20, 6:43:18 PM
2581 I am Toorg! 00148º 17624026 Java 0.044 3/31/20, 4:54:40 PM
2006 Identifying Tea 00490º 17623771 Java 0.076 3/31/20, 4:39:01 PM
2791 Bean 00027º 17623532 Java 0.044 3/31/20, 4:24:12 PM
2058 Triangles and Regular Polygons 00132º 17623413 Java 0.064 3/31/20, 4:14:28 PM
2413 Busca na Internet 00133º 17623353 Java 0.080 3/31/20, 4:11:02 PM
2374 Tire 00021º 17623322 Java 0.048 3/31/20, 4:09:18 PM
1866 Bill 00348º 17623281 Java 0.048 3/31/20, 4:05:28 PM
1865 Mjölnir 00038º 17365837 Java 0.044 3/14/20, 3:29:16 AM
1864 Our Days Are Never Coming Back 00240º 17365624 Java 0.068 3/14/20, 3:05:22 AM
1858 Theon's Answer 00209º 17365521 Java 0.060 3/14/20, 2:52:06 AM
1589 Bob Conduit 00232º 17365453 Java 0.088 3/14/20, 2:42:26 AM
1179 Array Fill IV 00846º 17332506 Java 0.048 3/12/20, 4:22:52 AM
1160 Population Increase 00344º 17332062 Java 0.164 3/12/20, 3:03:16 AM
1150 Exceeding Z 01023º 17213860 Java 0.056 3/4/20, 6:52:52 AM
1190 Right Area 00337º 17187065 Java 0.056 3/2/20, 10:52:17 AM
1189 Left Area 00267º 17187022 Java 0.056 3/2/20, 10:42:57 AM
1188 Inferior Area 01275º 17186929 Java 0.104 3/2/20, 10:26:37 AM
1187 Top Area 00384º 17186898 Java 0.064 3/2/20, 10:21:13 AM
1186 Below the Secundary Diagonal 00269º 17090081 Java 0.052 2/21/20, 4:26:42 AM
1185 Above the Secundary Diagonal 00348º 17089861 Java 0.056 2/21/20, 3:30:31 AM
1184 Below the Main Diagonal 00646º 17089795 Java 0.064 2/21/20, 3:14:11 AM
1183 Above the Main Diagonal 00264º 17089772 Java 0.048 2/21/20, 3:09:29 AM
1 of 5